No need to visit Anna Ruby Falls. Falling Waters provides a private, 150 ft. cascading waterfall on a spacious 5 acre lot for your viewing pleasure. To keep the privacy, the owner purchased each lot around this home so that no other homes were built close by. You will feel tucked away when you go through the privacy gate at the entrance to this community (Falling Waters). This layout of this home is ideal for a relaxing getaway. The private waterfall can be seen from: the hot tub on wrap around deck, living room, master bedroom, master bath jacuzzi, kitchen, and a private lower deck w/ plenty of rockers. This is an older cabin, dissimilar to the majority of Cedar Creek Cabin's rental homes. This cabin does not have tongue and grove pine walls and is not loaded with amenities, however the amazing waterfall and peaceful surroundings more than make up for this difference. This home sleeps up to 8. There is a loft with full bed located above the 3rd bedroom. Pricing based on 4 ($15/person over 4). Sorry, absolutely NO pets in this cabins.
| Hot Tub: | Yes | | Dist from Helen: | 15 minutes | | Jacuzzi Tub: | Yes, for 1 | | Baths: | 2 | | View: | Waterfall from Deck | | Bed Size 1st/Master: | King | | Bed Size 2nd Rm: | Queen | | Bed Size 3rd Rm: | Full + Full in Loft | | Wood Fireplace: | Yes | | Pets Allowed?: | No | | # of TVs: | 2 | | Dishwasher: | Yes | | Washer/Dryer: | Yes | | Floor No.: | 2 | | Satellite TV/DVD: | Yes - DVD built in | | Propane BBQ Grill: | Yes | | Microwave: | Yes | | Kitchen Stove Type: | Electric | | Kitchenware: | Yes | | Land-line phone: | Yes | | Linens Provided: | Yes |
|
Starting | Ending | Daily Rate | Min. # Nights | Max. # People |
|
| 09/02/2010 | 09/02/2010 | $109 | 2 | 8 |
| 09/03/2010 | 09/05/2010 | $179 | 2 | 8 |
| 09/06/2010 | 09/09/2010 | $109 | 2 | 8 |
| 09/10/2010 | 09/11/2010 | $159 | 2 | 8 |
| 09/12/2010 | 09/16/2010 | $109 | 2 | 8 |
| 09/17/2010 | 09/18/2010 | $159 | 2 | 8 |
| 09/19/2010 | 09/23/2010 | $109 | 2 | 8 |
| 09/24/2010 | 09/25/2010 | $159 | 2 | 8 |
| 09/26/2010 | 09/30/2010 | $109 | 2 | 8 |
| 10/01/2010 | 10/02/2010 | $219 | 2 | 8 |
| 10/03/2010 | 10/03/2010 | $139 | 2 | 8 |
| 10/04/2010 | 10/06/2010 | $109 | 2 | 8 |
| 10/07/2010 | 10/07/2010 | $139 | 2 | 8 |
| 10/08/2010 | 10/09/2010 | $219 | 2 | 8 |
| 10/10/2010 | 10/10/2010 | $139 | 2 | 8 |
| 10/11/2010 | 10/13/2010 | $109 | 2 | 8 |
| 10/14/2010 | 10/14/2010 | $139 | 2 | 8 |
| 10/15/2010 | 10/16/2010 | $219 | 2 | 8 |
| 10/17/2010 | 10/17/2010 | $139 | 2 | 8 |
| 10/18/2010 | 10/20/2010 | $109 | 2 | 8 |
| 10/21/2010 | 10/21/2010 | $139 | 2 | 8 |
| 10/22/2010 | 10/23/2010 | $219 | 2 | 8 |
| 10/24/2010 | 10/24/2010 | $139 | 2 | 8 |
| 10/25/2010 | 10/27/2010 | $109 | 2 | 8 |
| 10/28/2010 | 10/28/2010 | $139 | 2 | 8 |
| 10/29/2010 | 10/30/2010 | $219 | 2 | 8 |
| 10/31/2010 | 10/31/2010 | $139 | 2 | 8 |
| 11/01/2010 | 11/04/2010 | $109 | 2 | 8 |
| 11/05/2010 | 11/06/2010 | $139 | 2 | 8 |
| 11/07/2010 | 11/11/2010 | $109 | 2 | 8 |
| 11/12/2010 | 11/13/2010 | $139 | 2 | 8 |
| 11/14/2010 | 11/18/2010 | $109 | 2 | 8 |
| 11/19/2010 | 11/20/2010 | $139 | 2 | 8 |
| 11/21/2010 | 11/23/2010 | $119 | 2 | 8 |
| 11/24/2010 | 11/27/2010 | $239 | 3 | 8 |
| 11/28/2010 | 12/02/2010 | $109 | 2 | 8 |
| 12/03/2010 | 12/04/2010 | $129 | 2 | 8 |
| 12/05/2010 | 12/09/2010 | $109 | 2 | 8 |
| 12/10/2010 | 12/11/2010 | $129 | 2 | 8 |
| 12/12/2010 | 12/16/2010 | $109 | 2 | 8 |
| 12/17/2010 | 12/22/2010 | $129 | 2 | 8 |
| 12/23/2010 | 12/23/2010 | $169 | 3 | 8 |
| 12/24/2010 | 12/25/2010 | $219 | 3 | 8 |
| 12/26/2010 | 12/26/2010 | $169 | 3 | 8 |
| 12/27/2010 | 12/30/2010 | $169 | 2 | 8 |
| 12/31/2010 | 01/01/2011 | $219 | 3 | 8 |
| 01/02/2011 | 01/02/2011 | $169 | 3 | 8 |
| 01/03/2011 | 01/06/2011 | $99 | 2 | 8 |
| 01/07/2011 | 01/08/2011 | $149 | 2 | 8 |
| 01/09/2011 | 01/13/2011 | $99 | 2 | 8 |
| 01/14/2011 | 01/16/2011 | $169 | 2 | 8 |
| 01/17/2011 | 01/20/2011 | $99 | 2 | 8 |
| 01/21/2011 | 01/22/2011 | $149 | 2 | 8 |
| 01/23/2011 | 01/27/2011 | $99 | 2 | 8 |
| 01/28/2011 | 01/29/2011 | $149 | 2 | 8 |
| 01/30/2011 | 02/03/2011 | $99 | 2 | 8 |
| 02/04/2011 | 02/05/2011 | $139 | 2 | 8 |
| 02/06/2011 | 02/10/2011 | $89 | 2 | 8 |
| 02/11/2011 | 02/12/2011 | $189 | 2 | 8 |
| 02/13/2011 | 02/14/2011 | $129 | 2 | 8 |
| 02/15/2011 | 02/17/2011 | $89 | 2 | 8 |
| 02/18/2011 | 02/19/2011 | $139 | 2 | 8 |
| 02/20/2011 | 02/24/2011 | $89 | 2 | 8 |
| 02/25/2011 | 02/26/2011 | $139 | 2 | 8 |
| 02/27/2011 | 03/03/2011 | $89 | 2 | 8 |
| 03/04/2011 | 03/05/2011 | $139 | 2 | 8 |
| 03/06/2011 | 03/10/2011 | $89 | 2 | 8 |
| 03/11/2011 | 03/12/2011 | $149 | 2 | 8 |
| 03/13/2011 | 03/17/2011 | $99 | 2 | 8 |
| 03/18/2011 | 03/19/2011 | $149 | 2 | 8 |
| 03/20/2011 | 03/24/2011 | $99 | 2 | 8 |
| 03/25/2011 | 03/26/2011 | $149 | 2 | 8 |
| 03/27/2011 | 03/31/2011 | $109 | 2 | 8 |
The calendar shows availability. Dates marked gray are not available.
Arrival Date
Number of Nights
Number of Persons