"Your privacy is assured by the 5+ acre wooded setting."
UPDATE: We listened to you. Tranquility has been completely updated. All hardwood floors, all wood walls, and an incredible game room with regulation pool table. The cabins is now a 2 bedroom, 2 bath with game room.
Want everything? The cabin's name says it all. It is only 5 minutes from Helen, yet it has privacy, seasonal mountain views, and a creek that wraps the property. The all-wood tongue and groove walls give a warm and cozy feel in a luxury home that has many of the amenities of your own. It features heated jacuzzi baths, granite kitchen counters, and with a TV in each of the bedrooms, even large groups can enjoy privacy and flexibility. You can relax and appreciate the back porch, jump in the hydrotherapy spa, or take a short drive to quality restaurants and shops. Pamper yourself at Tranquility.
Pricing is based on up to 4 guests ($15/person over 4 up to 6 guests).
| Dist from Helen: | 5 minutes | | View: | Seasonal Mtn. & Crk. | | Floor No.: | 2 | | Hot Tub: | Yes | | Pool Table: | Pool table | | Baths: | 2 | | Jacuzzi Tub: | Yes | | Walk-in Shower for 2: | Yes | | Bed Size 1st/Master: | King on main floor | | Bed Size 2nd Rm: | King upstairs | | # of TVs: | 2 | | Satellite TV/DVD: | Yes | | High Definition TV: | yes | | High Speed Internet: | Yes - wireless | | Wood Fireplace: | Yes | | Pets Allowed?: | Yes - extra fee | | Dishwasher: | Yes | | Washer/Dryer: | Yes | | Charcoal BBQ Grill: | Yes, bring charcoal | | Propane BBQ Grill: | No | | Stereo/CD: | Yes | | Pets OK (Dogs only): | Yes - extra fee | | Microwave: | Yes | | Kitchen Stove Type: | Electric | | Kitchenware: | Yes | | Land-line phone: | Yes | | Linens Provided: | Yes |
|
Loading...
Starting | Ending | Daily Rate | Min. # Nights | Max. # People |
|
| 02/02/2012 | 02/02/2012 | $109 | 2 | 4 |
| 02/03/2012 | 02/04/2012 | $159 | 2 | 4 |
| 02/05/2012 | 02/09/2012 | $109 | 2 | 4 |
| 02/10/2012 | 02/11/2012 | $199 | 2 | 4 |
| 02/12/2012 | 02/16/2012 | $139 | 2 | 4 |
| 02/17/2012 | 02/18/2012 | $179 | 2 | 4 |
| 02/19/2012 | 02/23/2012 | $109 | 2 | 4 |
| 02/24/2012 | 02/25/2012 | $159 | 2 | 4 |
| 02/26/2012 | 02/27/2012 | $119 | 2 | 4 |
| 02/28/2012 | 03/01/2012 | $129 | 2 | 4 |
| 03/02/2012 | 03/03/2012 | $179 | 2 | 4 |
| 03/04/2012 | 03/08/2012 | $129 | 2 | 4 |
| 03/09/2012 | 03/10/2012 | $179 | 2 | 4 |
| 03/11/2012 | 03/15/2012 | $129 | 2 | 4 |
| 03/16/2012 | 03/17/2012 | $179 | 2 | 4 |
| 03/18/2012 | 03/22/2012 | $129 | 2 | 4 |
| 03/23/2012 | 03/24/2012 | $169 | 2 | 4 |
| 03/25/2012 | 03/29/2012 | $129 | 2 | 4 |
| 03/30/2012 | 03/31/2012 | $199 | 2 | 4 |
| 04/01/2012 | 04/05/2012 | $149 | 2 | 4 |
| 04/06/2012 | 04/07/2012 | $199 | 2 | 4 |
| 04/08/2012 | 04/12/2012 | $139 | 2 | 4 |
| 04/13/2012 | 04/14/2012 | $179 | 2 | 4 |
| 04/15/2012 | 04/19/2012 | $129 | 2 | 4 |
| 04/20/2012 | 04/21/2012 | $179 | 2 | 4 |
| 04/22/2012 | 04/26/2012 | $129 | 2 | 4 |
| 04/27/2012 | 04/28/2012 | $169 | 2 | 4 |
| 04/29/2012 | 05/03/2012 | $119 | 2 | 4 |
| 05/04/2012 | 05/05/2012 | $159 | 2 | 4 |
| 05/06/2012 | 05/10/2012 | $119 | 2 | 4 |
| 05/11/2012 | 05/12/2012 | $159 | 2 | 4 |
| 05/13/2012 | 05/17/2012 | $119 | 2 | 4 |
| 05/18/2012 | 05/19/2012 | $159 | 2 | 4 |
| 05/20/2012 | 05/24/2012 | $119 | 2 | 4 |
| 05/25/2012 | 05/26/2012 | $209 | 2 | 4 |
| 05/27/2012 | 05/31/2012 | $139 | 2 | 4 |
| 06/01/2012 | 06/02/2012 | $189 | 2 | 4 |
| 06/03/2012 | 06/07/2012 | $139 | 2 | 4 |
| 06/08/2012 | 06/09/2012 | $189 | 2 | 4 |
| 06/10/2012 | 06/14/2012 | $139 | 2 | 4 |
| 06/15/2012 | 06/16/2012 | $189 | 2 | 4 |
| 06/17/2012 | 06/21/2012 | $139 | 2 | 4 |
| 06/22/2012 | 06/23/2012 | $189 | 2 | 4 |
| 06/24/2012 | 06/28/2012 | $139 | 2 | 4 |
| 06/29/2012 | 06/30/2012 | $249 | 2 | 4 |
| 07/01/2012 | 07/02/2012 | $169 | 2 | 4 |
| 07/03/2012 | 07/03/2012 | $169 | 3 | 4 |
| 07/04/2012 | 07/06/2012 | $249 | 3 | 4 |
| 07/07/2012 | 07/07/2012 | $249 | 2 | 4 |
| 07/08/2012 | 07/12/2012 | $149 | 2 | 4 |
| 07/13/2012 | 07/14/2012 | $209 | 2 | 4 |
| 07/15/2012 | 07/19/2012 | $149 | 2 | 4 |
| 07/20/2012 | 07/21/2012 | $209 | 2 | 4 |
| 07/22/2012 | 07/26/2012 | $149 | 2 | 4 |
| 07/27/2012 | 07/28/2012 | $209 | 2 | 4 |
| 07/29/2012 | 08/02/2012 | $149 | 2 | 4 |
| 08/03/2012 | 08/04/2012 | $199 | 2 | 4 |
| 08/05/2012 | 08/09/2012 | $119 | 2 | 4 |
| 08/10/2012 | 08/11/2012 | $159 | 2 | 4 |
| 08/12/2012 | 08/16/2012 | $119 | 2 | 4 |
| 08/17/2012 | 08/18/2012 | $159 | 2 | 4 |
| 08/19/2012 | 08/23/2012 | $119 | 2 | 4 |
| 08/24/2012 | 08/25/2012 | $159 | 2 | 4 |
| 08/26/2012 | 08/30/2012 | $119 | 2 | 4 |
| 08/31/2012 | 09/02/2012 | $209 | 3 | 4 |
| 09/03/2012 | 09/03/2012 | $209 | 2 | 4 |
| 09/04/2012 | 09/06/2012 | $129 | 2 | 4 |
| 09/07/2012 | 09/08/2012 | $169 | 2 | 4 |
| 09/09/2012 | 09/13/2012 | $129 | 2 | 4 |
| 09/14/2012 | 09/15/2012 | $169 | 2 | 4 |
| 09/16/2012 | 09/20/2012 | $129 | 2 | 4 |
| 09/21/2012 | 09/22/2012 | $179 | 2 | 4 |
| 09/23/2012 | 09/27/2012 | $139 | 2 | 4 |
| 09/28/2012 | 09/29/2012 | $209 | 2 | 4 |
| 09/30/2012 | 10/04/2012 | $149 | 2 | 4 |
| 10/05/2012 | 10/06/2012 | $209 | 2 | 4 |
| 10/07/2012 | 10/07/2012 | $179 | 2 | 4 |
| 10/08/2012 | 10/11/2012 | $149 | 2 | 4 |
| 10/12/2012 | 10/13/2012 | $219 | 2 | 4 |
| 10/14/2012 | 10/14/2012 | $179 | 2 | 4 |
| 10/15/2012 | 10/18/2012 | $149 | 2 | 4 |
| 10/19/2012 | 10/20/2012 | $219 | 2 | 4 |
| 10/21/2012 | 10/21/2012 | $159 | 2 | 4 |
| 10/22/2012 | 10/25/2012 | $149 | 2 | 4 |
| 10/26/2012 | 10/27/2012 | $219 | 2 | 4 |
| 10/28/2012 | 10/28/2012 | $159 | 2 | 4 |
| 10/29/2012 | 11/01/2012 | $149 | 2 | 4 |
| 11/02/2012 | 11/03/2012 | $209 | 2 | 4 |
| 11/04/2012 | 11/08/2012 | $119 | 2 | 4 |
| 11/09/2012 | 11/10/2012 | $159 | 2 | 4 |
| 11/11/2012 | 11/15/2012 | $119 | 2 | 4 |
| 11/16/2012 | 11/17/2012 | $189 | 2 | 4 |
| 11/18/2012 | 11/20/2012 | $159 | 2 | 4 |
| 11/21/2012 | 11/24/2012 | $249 | 4 | 4 |
| 11/25/2012 | 11/25/2012 | $159 | 2 | 4 |
| 11/26/2012 | 11/29/2012 | $119 | 2 | 4 |
| 11/30/2012 | 12/01/2012 | $159 | 2 | 4 |
| 12/02/2012 | 12/06/2012 | $119 | 2 | 4 |
| 12/07/2012 | 12/08/2012 | $159 | 2 | 4 |
| 12/09/2012 | 12/13/2012 | $119 | 2 | 4 |
| 12/14/2012 | 12/15/2012 | $189 | 2 | 4 |
| 12/16/2012 | 12/20/2012 | $139 | 2 | 4 |
| 12/21/2012 | 12/23/2012 | $239 | 2 | 4 |
| 12/24/2012 | 12/27/2012 | $159 | 2 | 4 |
| 12/28/2012 | 12/29/2012 | $259 | 2 | 4 |
| 12/30/2012 | 12/31/2012 | $159 | 3 | 4 |
The calendar shows availability. Dates marked gray are not available.
Arrival Date
Number of Nights
Number of Persons