This cabin has it all . . . breathtaking views and the ultimate in luxury. Sorry but no pets in this cabin. Located 1800 feet up on Mount Yonah, Matterhorn has one of the best views in all of White County. While taking in the surroundings, you can choose to simply pull up a chair and relax on the deck or soak in the hydrotherapy hot tub. Once inside, you can really indulge with a full sauna, play pool on a real slate pool table (mountain view from the game room) , enjoy satellite TV, and more -- all the luxuries and modern amenities of home (and then some) in a rustic all-wood cabin. The 3rd level daylight basement can also work as a 3rd bedroom/ Entertainment Game room. This level includes full shower and sauna. Includes HDTV with surround-sound plus high-speed internet. If you find time to leave, the area offers a wide range of recreational activities as well as the quaint Bavarian-style town of Helen, Georgia. This cabin features a bedroom on the main and upstairs floors, plus a fold-out ottoman on the main floor and bunk beds in the entertainment room that can comfortably sleep adults or children. Pricing is based on 4 people (add $15/person after 4). Maximum recommended number of people 7.
| Hot Tub: | Yes | | Game Table: | Yes Pool | | Dist from Helen: | 5 minutes | | Jacuzzi Tub: | Yes | | Baths: | 3 | | View: | Mountain | | Bed Size 1st/Master: | King | | Bed Size 2nd Rm: | Queen | | High Definition TV: | Yes | | Fire Pit: | Yes | | Sauna: | Yes | | High Speed Internet: | Yes - wireless | | Wood Fireplace: | Yes | | Pets Allowed?: | No | | Sleeper Sofa: | 1 person ottoman | | # of TVs: | 2 | | Dishwasher: | Yes | | Charcoal BBQ Grill: | Yes, bring charcoal | | Washer/Dryer: | Yes | | Bunk Beds: | Yes (1st level) | | Walk-in Shower for 2: | Yes | | Floor No.: | 3 | | Satellite TV/DVD: | Yes | | Stereo/CD: | Yes | | Microwave: | Yes | | Kitchen Stove Type: | Electric | | Kitchenware: | Yes | | Land-line phone: | Yes | | Linens Provided: | Yes |
|
Starting | Ending | Daily Rate | Min. # Nights | Max. # People |
|
| 09/02/2010 | 09/02/2010 | $119 | 2 | 7 |
| 09/03/2010 | 09/05/2010 | $189 | 3 | 7 |
| 09/06/2010 | 09/09/2010 | $119 | 2 | 7 |
| 09/10/2010 | 09/11/2010 | $199 | 2 | 7 |
| 09/12/2010 | 09/16/2010 | $119 | 2 | 7 |
| 09/17/2010 | 09/18/2010 | $199 | 2 | 7 |
| 09/19/2010 | 09/23/2010 | $119 | 2 | 7 |
| 09/24/2010 | 09/25/2010 | $199 | 2 | 7 |
| 09/26/2010 | 09/30/2010 | $119 | 2 | 7 |
| 10/01/2010 | 10/02/2010 | $289 | 2 | 7 |
| 10/03/2010 | 10/03/2010 | $219 | 2 | 7 |
| 10/04/2010 | 10/06/2010 | $159 | 2 | 7 |
| 10/07/2010 | 10/07/2010 | $219 | 2 | 7 |
| 10/08/2010 | 10/09/2010 | $289 | 2 | 7 |
| 10/10/2010 | 10/10/2010 | $219 | 2 | 7 |
| 10/11/2010 | 10/13/2010 | $159 | 2 | 7 |
| 10/14/2010 | 10/14/2010 | $219 | 2 | 7 |
| 10/15/2010 | 10/16/2010 | $289 | 2 | 7 |
| 10/17/2010 | 10/17/2010 | $219 | 2 | 7 |
| 10/18/2010 | 10/20/2010 | $159 | 2 | 7 |
| 10/21/2010 | 10/21/2010 | $219 | 2 | 7 |
| 10/22/2010 | 10/23/2010 | $289 | 2 | 7 |
| 10/24/2010 | 10/24/2010 | $219 | 2 | 7 |
| 10/25/2010 | 10/27/2010 | $159 | 2 | 7 |
| 10/28/2010 | 10/28/2010 | $219 | 2 | 7 |
| 10/29/2010 | 10/30/2010 | $289 | 2 | 7 |
| 10/31/2010 | 10/31/2010 | $219 | 2 | 7 |
| 11/01/2010 | 11/04/2010 | $129 | 2 | 7 |
| 11/05/2010 | 11/06/2010 | $179 | 2 | 7 |
| 11/07/2010 | 11/11/2010 | $129 | 2 | 7 |
| 11/12/2010 | 11/13/2010 | $179 | 2 | 7 |
| 11/14/2010 | 11/18/2010 | $129 | 2 | 7 |
| 11/19/2010 | 11/20/2010 | $199 | 2 | 7 |
| 11/21/2010 | 11/23/2010 | $159 | 2 | 7 |
| 11/24/2010 | 11/27/2010 | $289 | 3 | 7 |
| 11/28/2010 | 12/02/2010 | $119 | 2 | 7 |
| 12/03/2010 | 12/04/2010 | $169 | 2 | 7 |
| 12/05/2010 | 12/09/2010 | $129 | 2 | 7 |
| 12/10/2010 | 12/11/2010 | $169 | 2 | 7 |
| 12/12/2010 | 12/16/2010 | $129 | 2 | 7 |
| 12/17/2010 | 12/18/2010 | $229 | 2 | 7 |
| 12/19/2010 | 12/22/2010 | $169 | 2 | 7 |
| 12/23/2010 | 12/23/2010 | $199 | 3 | 7 |
| 12/24/2010 | 12/25/2010 | $289 | 3 | 7 |
| 12/26/2010 | 12/26/2010 | $199 | 3 | 7 |
| 12/27/2010 | 12/30/2010 | $199 | 2 | 7 |
| 12/31/2010 | 01/01/2011 | $289 | 3 | 7 |
| 01/02/2011 | 01/02/2011 | $239 | 3 | 7 |
| 01/03/2011 | 01/06/2011 | $119 | 2 | 7 |
| 01/07/2011 | 01/08/2011 | $169 | 2 | 7 |
| 01/09/2011 | 01/13/2011 | $119 | 2 | 7 |
| 01/14/2011 | 01/16/2011 | $189 | 2 | 7 |
| 01/17/2011 | 01/20/2011 | $119 | 2 | 7 |
| 01/21/2011 | 01/22/2011 | $169 | 2 | 7 |
| 01/23/2011 | 01/27/2011 | $119 | 2 | 7 |
| 01/28/2011 | 01/29/2011 | $169 | 2 | 7 |
| 01/30/2011 | 02/03/2011 | $119 | 2 | 7 |
| 02/04/2011 | 02/05/2011 | $169 | 2 | 7 |
| 02/06/2011 | 02/10/2011 | $119 | 2 | 7 |
| 02/11/2011 | 02/12/2011 | $239 | 2 | 7 |
| 02/13/2011 | 02/14/2011 | $179 | 2 | 7 |
| 02/15/2011 | 02/17/2011 | $119 | 2 | 7 |
| 02/18/2011 | 02/19/2011 | $169 | 2 | 7 |
| 02/20/2011 | 02/24/2011 | $119 | 2 | 7 |
| 02/25/2011 | 02/26/2011 | $169 | 2 | 7 |
| 02/27/2011 | 03/03/2011 | $119 | 2 | 7 |
| 03/04/2011 | 03/05/2011 | $179 | 2 | 7 |
| 03/06/2011 | 03/10/2011 | $119 | 2 | 7 |
| 03/11/2011 | 03/12/2011 | $179 | 2 | 7 |
| 03/13/2011 | 03/17/2011 | $129 | 2 | 7 |
| 03/18/2011 | 03/19/2011 | $189 | 2 | 7 |
| 03/20/2011 | 03/24/2011 | $129 | 2 | 7 |
| 03/25/2011 | 03/26/2011 | $199 | 2 | 7 |
| 03/27/2011 | 03/31/2011 | $139 | 2 | 7 |
The calendar shows availability. Dates marked gray are not available.
Arrival Date
Number of Nights
Number of Persons