This cabin has it all . . . breathtaking views and the ultimate in luxury. Sorry but no pets in this cabin. Located 1800 feet up on Mount Yonah, Matterhorn has one of the best views in all of White County. While taking in the surroundings, you can choose to simply pull up a chair and relax on the deck or soak in the hydrotherapy hot tub. Once inside, you can really indulge with a full sauna, play pool on a real slate pool table (mountain view from the game room) , enjoy satellite TV, and more -- all the luxuries and modern amenities of home (and then some) in a rustic all-wood cabin. The 3rd level daylight basement can also work as a 3rd bedroom/ Entertainment Game room. This level includes full shower and sauna. Includes HDTV with surround-sound plus high-speed internet. If you find time to leave, the area offers a wide range of recreational activities as well as the quaint Bavarian-style town of Helen, Georgia. This cabin features a bedroom on the main and upstairs floors, plus a fold-out ottoman on the main floor and bunk beds in the entertainment room that can comfortably sleep adults or children. Pricing is based on 6 people (add $15/person after 6). Maximum recommended number of people 7.
| Dist from Helen: | 5 minutes | | View: | Mountain | | Floor No.: | 3 | | Hot Tub: | Yes | | Pool Table: | Yes Pool | | Baths: | 3 | | Jacuzzi Tub: | Yes | | Walk-in Shower for 2: | Yes | | Bed Size 1st/Master: | King on main | | Bed Size 2nd Rm: | Queen upstairs | | # of TVs: | 2 | | Satellite TV/DVD: | Yes | | High Definition TV: | Yes | | Fire Pit: | Yes | | Sauna: | Yes | | High Speed Internet: | Yes - wireless | | Wood Fireplace: | Yes | | Pets Allowed?: | No | | Bunk Beds: | Yes lower level | | Sleeper Sofa: | 1 person ottoman | | Dishwasher: | Yes | | Washer/Dryer: | Yes | | Charcoal BBQ Grill: | Yes, bring charcoal | | Stereo/CD: | Yes | | Pets OK (Dogs only): | No | | Microwave: | Yes | | Kitchen Stove Type: | Electric | | Kitchenware: | Yes | | Land-line phone: | Yes | | Linens Provided: | Yes |
|
Loading...
Starting | Ending | Daily Rate | Min. # Nights | Max. # People |
|
| 02/02/2012 | 02/02/2012 | $109 | 2 | 7 |
| 02/03/2012 | 02/04/2012 | $159 | 2 | 7 |
| 02/05/2012 | 02/09/2012 | $109 | 2 | 7 |
| 02/10/2012 | 02/11/2012 | $229 | 2 | 7 |
| 02/12/2012 | 02/12/2012 | $149 | 2 | 7 |
| 02/13/2012 | 02/16/2012 | $139 | 2 | 7 |
| 02/17/2012 | 02/18/2012 | $179 | 2 | 7 |
| 02/19/2012 | 02/23/2012 | $109 | 2 | 7 |
| 02/24/2012 | 02/25/2012 | $159 | 2 | 7 |
| 02/26/2012 | 02/27/2012 | $119 | 2 | 7 |
| 02/28/2012 | 03/01/2012 | $129 | 2 | 7 |
| 03/02/2012 | 03/03/2012 | $179 | 2 | 7 |
| 03/04/2012 | 03/08/2012 | $129 | 2 | 7 |
| 03/09/2012 | 03/10/2012 | $179 | 2 | 7 |
| 03/11/2012 | 03/15/2012 | $129 | 2 | 7 |
| 03/16/2012 | 03/17/2012 | $179 | 2 | 7 |
| 03/18/2012 | 03/22/2012 | $129 | 2 | 7 |
| 03/23/2012 | 03/24/2012 | $169 | 2 | 7 |
| 03/25/2012 | 03/29/2012 | $129 | 2 | 7 |
| 03/30/2012 | 03/31/2012 | $199 | 2 | 7 |
| 04/01/2012 | 04/05/2012 | $149 | 2 | 7 |
| 04/06/2012 | 04/07/2012 | $199 | 2 | 7 |
| 04/08/2012 | 04/12/2012 | $139 | 2 | 7 |
| 04/13/2012 | 04/14/2012 | $179 | 2 | 7 |
| 04/15/2012 | 04/19/2012 | $129 | 2 | 7 |
| 04/20/2012 | 04/21/2012 | $179 | 2 | 7 |
| 04/22/2012 | 04/26/2012 | $129 | 2 | 7 |
| 04/27/2012 | 04/28/2012 | $169 | 2 | 7 |
| 04/29/2012 | 05/03/2012 | $119 | 2 | 7 |
| 05/04/2012 | 05/05/2012 | $159 | 2 | 7 |
| 05/06/2012 | 05/10/2012 | $119 | 2 | 7 |
| 05/11/2012 | 05/12/2012 | $159 | 2 | 7 |
| 05/13/2012 | 05/17/2012 | $119 | 2 | 7 |
| 05/18/2012 | 05/19/2012 | $159 | 2 | 7 |
| 05/20/2012 | 05/24/2012 | $119 | 2 | 7 |
| 05/25/2012 | 05/26/2012 | $209 | 2 | 7 |
| 05/27/2012 | 05/31/2012 | $139 | 2 | 7 |
| 06/01/2012 | 06/02/2012 | $189 | 2 | 7 |
| 06/03/2012 | 06/07/2012 | $139 | 2 | 7 |
| 06/08/2012 | 06/09/2012 | $189 | 2 | 7 |
| 06/10/2012 | 06/14/2012 | $139 | 2 | 7 |
| 06/15/2012 | 06/16/2012 | $189 | 2 | 7 |
| 06/17/2012 | 06/21/2012 | $139 | 2 | 7 |
| 06/22/2012 | 06/23/2012 | $189 | 2 | 7 |
| 06/24/2012 | 06/28/2012 | $139 | 2 | 7 |
| 06/29/2012 | 06/30/2012 | $249 | 2 | 7 |
| 07/01/2012 | 07/01/2012 | $199 | 2 | 7 |
| 07/02/2012 | 07/02/2012 | $149 | 2 | 7 |
| 07/03/2012 | 07/04/2012 | $249 | 2 | 7 |
| 07/05/2012 | 07/05/2012 | $189 | 2 | 7 |
| 07/06/2012 | 07/07/2012 | $209 | 2 | 7 |
| 07/08/2012 | 07/12/2012 | $149 | 2 | 7 |
| 07/13/2012 | 07/14/2012 | $209 | 2 | 7 |
| 07/15/2012 | 07/19/2012 | $149 | 2 | 7 |
| 07/20/2012 | 07/21/2012 | $209 | 2 | 7 |
| 07/22/2012 | 07/26/2012 | $149 | 2 | 7 |
| 07/27/2012 | 07/28/2012 | $209 | 2 | 7 |
| 07/29/2012 | 08/02/2012 | $149 | 2 | 7 |
| 08/03/2012 | 08/04/2012 | $199 | 2 | 7 |
| 08/05/2012 | 08/09/2012 | $119 | 2 | 7 |
| 08/10/2012 | 08/11/2012 | $159 | 2 | 7 |
| 08/12/2012 | 08/16/2012 | $119 | 2 | 7 |
| 08/17/2012 | 08/18/2012 | $159 | 2 | 7 |
| 08/19/2012 | 08/23/2012 | $119 | 2 | 7 |
| 08/24/2012 | 08/25/2012 | $159 | 2 | 7 |
| 08/26/2012 | 08/30/2012 | $119 | 2 | 7 |
| 08/31/2012 | 09/02/2012 | $209 | 3 | 7 |
| 09/03/2012 | 09/03/2012 | $189 | 2 | 7 |
| 09/04/2012 | 09/06/2012 | $129 | 2 | 7 |
| 09/07/2012 | 09/08/2012 | $169 | 2 | 7 |
| 09/09/2012 | 09/13/2012 | $129 | 2 | 7 |
| 09/14/2012 | 09/15/2012 | $169 | 2 | 7 |
| 09/16/2012 | 09/20/2012 | $129 | 2 | 7 |
| 09/21/2012 | 09/22/2012 | $179 | 2 | 7 |
| 09/23/2012 | 09/27/2012 | $139 | 2 | 7 |
| 09/28/2012 | 09/29/2012 | $209 | 2 | 7 |
| 09/30/2012 | 10/04/2012 | $149 | 2 | 7 |
| 10/05/2012 | 10/06/2012 | $209 | 2 | 7 |
| 10/07/2012 | 10/07/2012 | $179 | 2 | 7 |
| 10/08/2012 | 10/11/2012 | $149 | 2 | 7 |
| 10/12/2012 | 10/13/2012 | $219 | 2 | 7 |
| 10/14/2012 | 10/18/2012 | $149 | 2 | 7 |
| 10/19/2012 | 10/20/2012 | $219 | 2 | 7 |
| 10/21/2012 | 10/21/2012 | $159 | 2 | 7 |
| 10/22/2012 | 10/25/2012 | $149 | 2 | 7 |
| 10/26/2012 | 10/27/2012 | $219 | 2 | 7 |
| 10/28/2012 | 10/28/2012 | $159 | 2 | 7 |
| 10/29/2012 | 11/01/2012 | $149 | 2 | 7 |
| 11/02/2012 | 11/03/2012 | $209 | 2 | 7 |
| 11/04/2012 | 11/08/2012 | $119 | 2 | 7 |
| 11/09/2012 | 11/10/2012 | $159 | 2 | 7 |
| 11/11/2012 | 11/15/2012 | $119 | 2 | 7 |
| 11/16/2012 | 11/17/2012 | $189 | 2 | 7 |
| 11/18/2012 | 11/20/2012 | $159 | 2 | 7 |
| 11/21/2012 | 11/24/2012 | $249 | 4 | 7 |
| 11/25/2012 | 11/25/2012 | $159 | 2 | 7 |
| 11/26/2012 | 11/29/2012 | $119 | 2 | 7 |
| 11/30/2012 | 12/01/2012 | $159 | 2 | 7 |
| 12/02/2012 | 12/06/2012 | $119 | 2 | 7 |
| 12/07/2012 | 12/08/2012 | $159 | 2 | 7 |
| 12/09/2012 | 12/13/2012 | $119 | 2 | 7 |
| 12/14/2012 | 12/15/2012 | $189 | 2 | 7 |
| 12/16/2012 | 12/20/2012 | $139 | 2 | 7 |
| 12/21/2012 | 12/23/2012 | $239 | 2 | 7 |
| 12/24/2012 | 12/27/2012 | $159 | 2 | 7 |
| 12/28/2012 | 12/28/2012 | $259 | 2 | 7 |
| 12/29/2012 | 12/31/2012 | $259 | 3 | 7 |
The calendar shows availability. Dates marked gray are not available.
Arrival Date
Number of Nights
Number of Persons