Nature's Retreat is truly luxurious and perfect for the romantic getaway for two, family of 4 or two couples. Enjoy the all slate jacuzzi bath, the two of you can shower off in the unique rain shower spa, then step out the master bedroom french door to your own private hydrotherpy spa. The two of you can enjoy a peaceful walk along the creek in back, enjoy the peace and quiet on the deck, or just relax indoors. Nestled in a private wooded area overlooking a babbling creek, you will not want to leave when your rental period is complete. This spacious cabin home includes all of the features Cedar Creek Cabins is known for: hot tub, fireplace, granite countertops, satellite TV, hardwood floors, foozeball game table throughout in a rustic, yet modern cabin. You will not be disappointed! Recommended for special occasions.
| Hot Tub: | Yes | | Game Table: | Yes Fooseball | | Dist from Helen: | 20 min. | | Jacuzzi Tub: | Yes | | Baths: | 2 | | View: | Creek | | Bed Size 1st/Master: | King | | Bed Size 2nd Rm: | Queen | | High Definition TV: | Yes,w/surround sound | | Fire Pit: | Yes | | High Speed Internet: | Yes - wireless | | Wood Fireplace: | Yes | | # of TVs: | 1 | | Dishwasher: | Yes | | Charcoal BBQ Grill: | Yes, bring charcoal | | Foosball Table: | Yes | | Washer/Dryer: | Yes | | Walk-in Shower for 2: | Yes | | Floor No.: | 2 | | Satellite TV/DVD: | Yes | | Stereo/CD: | Yes | | Pets OK (Dogs only): | Yes | | Microwave: | Yes | | Kitchen Stove Type: | Electric | | Kitchenware: | Yes | | Land-line phone: | Yes | | Linens Provided: | Yes |
|
Starting | Ending | Daily Rate | Min. # Nights | Max. # People |
|
| 09/02/2010 | 09/02/2010 | $99 | 2 | 4 |
| 09/03/2010 | 09/05/2010 | $179 | 3 | 4 |
| 09/06/2010 | 09/09/2010 | $99 | 2 | 4 |
| 09/10/2010 | 09/11/2010 | $139 | 2 | 4 |
| 09/12/2010 | 09/16/2010 | $99 | 2 | 4 |
| 09/17/2010 | 09/18/2010 | $139 | 2 | 4 |
| 09/19/2010 | 09/23/2010 | $99 | 2 | 4 |
| 09/24/2010 | 09/25/2010 | $139 | 2 | 4 |
| 09/26/2010 | 09/30/2010 | $99 | 2 | 4 |
| 10/01/2010 | 10/02/2010 | $189 | 2 | 4 |
| 10/03/2010 | 10/03/2010 | $129 | 2 | 4 |
| 10/04/2010 | 10/06/2010 | $99 | 2 | 4 |
| 10/07/2010 | 10/07/2010 | $129 | 2 | 4 |
| 10/08/2010 | 10/09/2010 | $189 | 2 | 4 |
| 10/10/2010 | 10/10/2010 | $129 | 2 | 4 |
| 10/11/2010 | 10/13/2010 | $99 | 2 | 4 |
| 10/14/2010 | 10/14/2010 | $129 | 2 | 4 |
| 10/15/2010 | 10/16/2010 | $189 | 2 | 4 |
| 10/17/2010 | 10/17/2010 | $129 | 2 | 4 |
| 10/18/2010 | 10/20/2010 | $99 | 2 | 4 |
| 10/21/2010 | 10/21/2010 | $129 | 2 | 4 |
| 10/22/2010 | 10/23/2010 | $189 | 2 | 4 |
| 10/24/2010 | 10/24/2010 | $129 | 2 | 4 |
| 10/25/2010 | 10/27/2010 | $99 | 2 | 4 |
| 10/28/2010 | 10/28/2010 | $129 | 2 | 4 |
| 10/29/2010 | 10/30/2010 | $189 | 2 | 4 |
| 10/31/2010 | 10/31/2010 | $129 | 2 | 4 |
| 11/01/2010 | 11/04/2010 | $99 | 2 | 4 |
| 11/05/2010 | 11/06/2010 | $139 | 2 | 4 |
| 11/07/2010 | 11/11/2010 | $99 | 2 | 4 |
| 11/12/2010 | 11/13/2010 | $139 | 2 | 4 |
| 11/14/2010 | 11/18/2010 | $99 | 2 | 4 |
| 11/19/2010 | 11/23/2010 | $139 | 2 | 4 |
| 11/24/2010 | 11/27/2010 | $189 | 3 | 4 |
| 11/28/2010 | 12/02/2010 | $99 | 2 | 4 |
| 12/03/2010 | 12/04/2010 | $129 | 2 | 4 |
| 12/05/2010 | 12/09/2010 | $99 | 2 | 4 |
| 12/10/2010 | 12/11/2010 | $129 | 2 | 4 |
| 12/12/2010 | 12/16/2010 | $99 | 2 | 4 |
| 12/17/2010 | 12/22/2010 | $129 | 2 | 4 |
| 12/23/2010 | 12/23/2010 | $149 | 3 | 4 |
| 12/24/2010 | 12/25/2010 | $189 | 3 | 4 |
| 12/26/2010 | 12/26/2010 | $149 | 3 | 4 |
| 12/27/2010 | 12/30/2010 | $149 | 2 | 4 |
| 12/31/2010 | 01/01/2011 | $249 | 3 | 4 |
| 01/02/2011 | 01/02/2011 | $199 | 3 | 4 |
| 01/03/2011 | 01/06/2011 | $99 | 2 | 4 |
| 01/07/2011 | 01/08/2011 | $149 | 2 | 4 |
| 01/09/2011 | 01/13/2011 | $99 | 2 | 4 |
| 01/14/2011 | 01/16/2011 | $169 | 2 | 4 |
| 01/17/2011 | 01/20/2011 | $99 | 2 | 4 |
| 01/21/2011 | 01/22/2011 | $149 | 2 | 4 |
| 01/23/2011 | 01/27/2011 | $99 | 2 | 4 |
| 01/28/2011 | 01/29/2011 | $149 | 2 | 4 |
| 01/30/2011 | 02/03/2011 | $99 | 2 | 4 |
| 02/04/2011 | 02/05/2011 | $129 | 2 | 4 |
| 02/06/2011 | 02/10/2011 | $89 | 2 | 4 |
| 02/11/2011 | 02/12/2011 | $169 | 2 | 4 |
| 02/13/2011 | 02/14/2011 | $119 | 2 | 4 |
| 02/15/2011 | 02/17/2011 | $89 | 2 | 4 |
| 02/18/2011 | 02/19/2011 | $129 | 2 | 4 |
| 02/20/2011 | 02/24/2011 | $89 | 2 | 4 |
| 02/25/2011 | 02/26/2011 | $119 | 2 | 4 |
| 02/27/2011 | 03/03/2011 | $89 | 2 | 4 |
| 03/04/2011 | 03/05/2011 | $129 | 2 | 4 |
| 03/06/2011 | 03/10/2011 | $89 | 2 | 4 |
| 03/11/2011 | 03/12/2011 | $129 | 2 | 4 |
| 03/13/2011 | 03/17/2011 | $89 | 2 | 4 |
| 03/18/2011 | 03/19/2011 | $129 | 2 | 4 |
| 03/20/2011 | 03/24/2011 | $89 | 2 | 4 |
| 03/25/2011 | 03/26/2011 | $139 | 2 | 4 |
| 03/27/2011 | 03/31/2011 | $99 | 2 | 4 |
The calendar shows availability. Dates marked gray are not available.
Arrival Date
Number of Nights
Number of Persons