This gorgeous all-wood, 4-bedroom cabin is nestled in a beautiful wooded area with a relaxing creek view from the back deck. Inside you will enjoy luxurious furnishings and all the modern amenities you desire. This cabin features wireless high-speed internet access, high definition TV with surround sound, a hot tub, jacuzzi bath, and pool table. If you find time to venture out of your cabin, the area offers a wide variety of activities as well. This cabin can sleep up to 12 people, with its 4 bedrooms, sleeper sofa, and a twin bunk bed which is large enough to sleep 2 adults. NOTE: Pricing is based on 8 people. There is an additional fee of $15/day for each person over 8.
| Hot Tub: | Yes | | Game Table: | Yes Pool | | Dist from Helen: | 20 min. | | Jacuzzi Tub: | Yes | | Baths: | 3.5 | | View: | Creek | | Bed Size 1st/Master: | King | | Bed Size 2nd Rm: | Queen | | Bed Size 3rd Rm: | Queen | | Bed Size 4th Rm: | Queen | | High Definition TV: | Yes,w/surround sound | | Fire Pit: | Yes | | High Speed Internet: | Yes - wireless | | Wood Fireplace: | Yes | | Sleeper Sofa: | Yes | | # of TVs: | 3 | | Dishwasher: | Yes | | Charcoal BBQ Grill: | Yes, bring charcoal | | Washer/Dryer: | Yes | | Bunk Beds: | Yes | | Walk-in Shower for 2: | Yes | | Floor No.: | 3 | | Satellite TV/DVD: | Yes | | Stereo/CD: | Yes | | Propane BBQ Grill: | no | | Pets OK (Dogs only): | Yes | | Microwave: | Yes | | Kitchen Stove Type: | Electric | | Kitchenware: | Yes | | Land-line phone: | Yes | | Linens Provided: | Yes |
|
Starting | Ending | Daily Rate | Min. # Nights | Max. # People |
|
| 09/02/2010 | 09/02/2010 | $149 | 2 | 12 |
| 09/03/2010 | 09/05/2010 | $319 | 3 | 12 |
| 09/06/2010 | 09/09/2010 | $149 | 2 | 12 |
| 09/10/2010 | 09/11/2010 | $249 | 2 | 12 |
| 09/12/2010 | 09/16/2010 | $159 | 2 | 12 |
| 09/17/2010 | 09/18/2010 | $249 | 2 | 12 |
| 09/19/2010 | 09/23/2010 | $159 | 2 | 12 |
| 09/24/2010 | 09/25/2010 | $249 | 2 | 12 |
| 09/26/2010 | 09/30/2010 | $179 | 2 | 12 |
| 10/01/2010 | 10/02/2010 | $319 | 2 | 12 |
| 10/03/2010 | 10/03/2010 | $219 | 2 | 12 |
| 10/04/2010 | 10/06/2010 | $179 | 2 | 12 |
| 10/07/2010 | 10/07/2010 | $219 | 2 | 12 |
| 10/08/2010 | 10/09/2010 | $319 | 2 | 12 |
| 10/10/2010 | 10/10/2010 | $219 | 2 | 12 |
| 10/11/2010 | 10/13/2010 | $179 | 2 | 12 |
| 10/14/2010 | 10/14/2010 | $219 | 2 | 12 |
| 10/15/2010 | 10/16/2010 | $319 | 2 | 12 |
| 10/17/2010 | 10/17/2010 | $219 | 2 | 12 |
| 10/18/2010 | 10/20/2010 | $179 | 2 | 12 |
| 10/21/2010 | 10/21/2010 | $219 | 2 | 12 |
| 10/22/2010 | 10/23/2010 | $319 | 2 | 12 |
| 10/24/2010 | 10/24/2010 | $219 | 2 | 12 |
| 10/25/2010 | 10/27/2010 | $179 | 2 | 12 |
| 10/28/2010 | 10/28/2010 | $219 | 2 | 12 |
| 10/29/2010 | 10/30/2010 | $319 | 2 | 12 |
| 10/31/2010 | 10/31/2010 | $219 | 2 | 12 |
| 11/01/2010 | 11/04/2010 | $149 | 2 | 12 |
| 11/05/2010 | 11/06/2010 | $199 | 2 | 12 |
| 11/07/2010 | 11/11/2010 | $149 | 2 | 12 |
| 11/12/2010 | 11/13/2010 | $199 | 2 | 12 |
| 11/14/2010 | 11/18/2010 | $149 | 2 | 12 |
| 11/19/2010 | 11/20/2010 | $199 | 2 | 12 |
| 11/21/2010 | 11/23/2010 | $179 | 2 | 12 |
| 11/24/2010 | 11/27/2010 | $319 | 3 | 12 |
| 11/28/2010 | 12/02/2010 | $149 | 2 | 12 |
| 12/03/2010 | 12/04/2010 | $199 | 2 | 12 |
| 12/05/2010 | 12/09/2010 | $149 | 2 | 12 |
| 12/10/2010 | 12/11/2010 | $199 | 2 | 12 |
| 12/12/2010 | 12/16/2010 | $149 | 2 | 12 |
| 12/17/2010 | 12/22/2010 | $219 | 2 | 12 |
| 12/23/2010 | 12/23/2010 | $269 | 3 | 12 |
| 12/24/2010 | 12/25/2010 | $319 | 3 | 12 |
| 12/26/2010 | 12/26/2010 | $269 | 3 | 12 |
| 12/27/2010 | 12/30/2010 | $269 | 2 | 12 |
| 12/31/2010 | 01/01/2011 | $299 | 3 | 12 |
| 01/02/2011 | 01/02/2011 | $279 | 3 | 12 |
| 01/03/2011 | 01/04/2011 | $149 | 2 | 12 |
| 01/05/2011 | 01/05/2011 | $249 | 2 | 12 |
| 01/06/2011 | 01/06/2011 | $149 | 2 | 12 |
| 01/07/2011 | 01/08/2011 | $189 | 2 | 12 |
| 01/09/2011 | 01/13/2011 | $149 | 2 | 12 |
| 01/14/2011 | 01/16/2011 | $209 | 2 | 12 |
| 01/17/2011 | 01/20/2011 | $149 | 2 | 12 |
| 01/21/2011 | 01/22/2011 | $189 | 2 | 12 |
| 01/23/2011 | 01/27/2011 | $149 | 2 | 12 |
| 01/28/2011 | 01/29/2011 | $189 | 2 | 12 |
| 01/30/2011 | 02/03/2011 | $149 | 2 | 12 |
| 02/04/2011 | 02/05/2011 | $189 | 2 | 12 |
| 02/06/2011 | 02/10/2011 | $139 | 2 | 12 |
| 02/11/2011 | 02/12/2011 | $249 | 2 | 12 |
| 02/13/2011 | 02/17/2011 | $199 | 2 | 12 |
| 02/18/2011 | 02/19/2011 | $189 | 2 | 12 |
| 02/20/2011 | 02/24/2011 | $139 | 2 | 12 |
| 02/25/2011 | 02/26/2011 | $189 | 2 | 12 |
| 02/27/2011 | 03/03/2011 | $139 | 2 | 12 |
| 03/04/2011 | 03/05/2011 | $189 | 2 | 12 |
| 03/06/2011 | 03/10/2011 | $139 | 2 | 12 |
| 03/11/2011 | 03/12/2011 | $189 | 2 | 12 |
| 03/13/2011 | 03/17/2011 | $149 | 2 | 12 |
| 03/18/2011 | 03/19/2011 | $199 | 2 | 12 |
| 03/20/2011 | 03/24/2011 | $149 | 2 | 12 |
| 03/25/2011 | 03/26/2011 | $199 | 2 | 12 |
| 03/27/2011 | 03/31/2011 | $149 | 2 | 12 |
The calendar shows availability. Dates marked gray are not available.
Arrival Date
Number of Nights
Number of Persons