Privacy, spectacular mountain views -- what more can you ask for? Perfect for couples or bring the family. This beautiful wood cabin is located on 3 acres, so your privacy is ensured. The mountain views can be enjoyed from either of the two decks or from the hot tub located on the coverd patio. Autumn Ridge can sleep up to 6 with its two bedrooms and fold-out couch, and provides a fullly equipped kitchen, gas log fireplace, satellite TV, pool table, and many more amenities that guarantee that your stay will be a memorable one. If you choose to venture out from your cabin the quaint Bavarian-style town of Helen is just 10 minutes away.
Note: Pricing is based on 4 people. There is an additional charge of $10/day per for each extra person (recommended maximum of 6 people).
| Hot Tub: | Yes | | Game Table: | Yes Pool | | Dist from Helen: | 10 min. | | Baths: | 2.5 | | View: | Mountain | | Bed Size 1st/Master: | Queen | | Bed Size 2nd Rm: | Queen | | High Speed Internet: | Yes - wireless | | Gas Fireplace: | Yes | | Pets Allowed?: | No | | Sleeper Sofa: | Yes | | # of TVs: | 2 | | Dishwasher: | Yes | | Washer/Dryer: | Yes | | Floor No.: | 3 | | Satellite TV/DVD: | Yes | | Stereo/CD: | Yes | | Propane BBQ Grill: | Yes | | Microwave: | Yes | | Kitchen Stove Type: | Electric | | Kitchenware: | Yes | | Land-line phone: | Yes | | Linens Provided: | Yes |
|
Starting | Ending | Daily Rate | Min. # Nights | Max. # People |
|
| 09/02/2010 | 09/02/2010 | $109 | 2 | 6 |
| 09/03/2010 | 09/05/2010 | $179 | 3 | 6 |
| 09/06/2010 | 09/09/2010 | $109 | 2 | 6 |
| 09/10/2010 | 09/11/2010 | $159 | 2 | 6 |
| 09/12/2010 | 09/16/2010 | $109 | 2 | 6 |
| 09/17/2010 | 09/18/2010 | $159 | 2 | 6 |
| 09/19/2010 | 09/23/2010 | $109 | 2 | 6 |
| 09/24/2010 | 09/25/2010 | $159 | 2 | 6 |
| 09/26/2010 | 09/30/2010 | $109 | 2 | 6 |
| 10/01/2010 | 10/02/2010 | $219 | 2 | 6 |
| 10/03/2010 | 10/03/2010 | $139 | 2 | 6 |
| 10/04/2010 | 10/06/2010 | $109 | 2 | 6 |
| 10/07/2010 | 10/07/2010 | $139 | 2 | 6 |
| 10/08/2010 | 10/09/2010 | $219 | 2 | 6 |
| 10/10/2010 | 10/10/2010 | $139 | 2 | 6 |
| 10/11/2010 | 10/13/2010 | $109 | 2 | 6 |
| 10/14/2010 | 10/14/2010 | $139 | 2 | 6 |
| 10/15/2010 | 10/16/2010 | $219 | 2 | 6 |
| 10/17/2010 | 10/17/2010 | $139 | 2 | 6 |
| 10/18/2010 | 10/20/2010 | $109 | 2 | 6 |
| 10/21/2010 | 10/21/2010 | $139 | 2 | 6 |
| 10/22/2010 | 10/23/2010 | $219 | 2 | 6 |
| 10/24/2010 | 10/24/2010 | $139 | 2 | 6 |
| 10/25/2010 | 10/27/2010 | $109 | 2 | 6 |
| 10/28/2010 | 10/28/2010 | $139 | 2 | 6 |
| 10/29/2010 | 10/30/2010 | $219 | 2 | 6 |
| 10/31/2010 | 10/31/2010 | $139 | 2 | 6 |
| 11/01/2010 | 11/04/2010 | $109 | 2 | 6 |
| 11/05/2010 | 11/06/2010 | $139 | 2 | 6 |
| 11/07/2010 | 11/11/2010 | $109 | 2 | 6 |
| 11/12/2010 | 11/13/2010 | $139 | 2 | 6 |
| 11/14/2010 | 11/18/2010 | $109 | 2 | 6 |
| 11/19/2010 | 11/20/2010 | $139 | 2 | 6 |
| 11/21/2010 | 11/23/2010 | $119 | 2 | 6 |
| 11/24/2010 | 11/27/2010 | $239 | 3 | 6 |
| 11/28/2010 | 12/02/2010 | $109 | 2 | 6 |
| 12/03/2010 | 12/04/2010 | $129 | 2 | 6 |
| 12/05/2010 | 12/09/2010 | $109 | 2 | 6 |
| 12/10/2010 | 12/11/2010 | $129 | 2 | 6 |
| 12/12/2010 | 12/16/2010 | $109 | 2 | 6 |
| 12/17/2010 | 12/22/2010 | $129 | 2 | 6 |
| 12/23/2010 | 12/23/2010 | $169 | 3 | 6 |
| 12/24/2010 | 12/25/2010 | $219 | 3 | 6 |
| 12/26/2010 | 12/26/2010 | $169 | 3 | 6 |
| 12/27/2010 | 12/30/2010 | $169 | 2 | 6 |
| 12/31/2010 | 01/01/2011 | $249 | 3 | 6 |
| 01/02/2011 | 01/02/2011 | $199 | 3 | 6 |
| 01/03/2011 | 01/06/2011 | $99 | 2 | 6 |
| 01/07/2011 | 01/08/2011 | $149 | 2 | 6 |
| 01/09/2011 | 01/13/2011 | $99 | 2 | 6 |
| 01/14/2011 | 01/16/2011 | $169 | 2 | 6 |
| 01/17/2011 | 01/20/2011 | $99 | 2 | 6 |
| 01/21/2011 | 01/22/2011 | $149 | 2 | 6 |
| 01/23/2011 | 01/27/2011 | $99 | 2 | 6 |
| 01/28/2011 | 01/29/2011 | $149 | 2 | 6 |
| 01/30/2011 | 02/03/2011 | $99 | 2 | 6 |
| 02/04/2011 | 02/05/2011 | $129 | 2 | 6 |
| 02/06/2011 | 02/10/2011 | $89 | 2 | 6 |
| 02/11/2011 | 02/12/2011 | $169 | 2 | 6 |
| 02/13/2011 | 02/14/2011 | $119 | 2 | 6 |
| 02/15/2011 | 02/17/2011 | $89 | 2 | 6 |
| 02/18/2011 | 02/19/2011 | $129 | 2 | 6 |
| 02/20/2011 | 02/24/2011 | $89 | 2 | 6 |
| 02/25/2011 | 02/26/2011 | $119 | 2 | 6 |
| 02/27/2011 | 03/03/2011 | $89 | 2 | 6 |
| 03/04/2011 | 03/05/2011 | $129 | 2 | 6 |
| 03/06/2011 | 03/10/2011 | $89 | 2 | 6 |
| 03/11/2011 | 03/12/2011 | $129 | 2 | 6 |
| 03/13/2011 | 03/17/2011 | $89 | 2 | 6 |
| 03/18/2011 | 03/19/2011 | $129 | 2 | 6 |
| 03/20/2011 | 03/24/2011 | $89 | 2 | 6 |
| 03/25/2011 | 03/26/2011 | $139 | 2 | 6 |
| 03/27/2011 | 03/31/2011 | $99 | 2 | 6 |
The calendar shows availability. Dates marked gray are not available.
Arrival Date
Number of Nights
Number of Persons