Leave the bustle of everyday life, and escape to the quiet and relaxing pace of the North Georgia Mountains. Enjoy the mountain life in this charming 1200 square ft. 1 bedroom 2 bath cabin located just 10 minutes from downtown Helen and the historic Sautee Nacoochee Valley. This cabin is perfect for your honeymoon, anniversary or just about any special occasion!
For a relaxing afternoon, you may choose to cozy up to the wood-burning rock fireplace, shoot a game of pool in the game room, enjoy a movie on the DVD player or Satellite TV, or choose between a puzzle, board game or deck of cards (all provided). You can relax in the hot tub on the screened porch while watching for deer and wild turkey to wander down from the Chattahoochee National Forest. .
Moose Hollow features a king size bed with a luxurious pillow-top mattress, and if you have an extra person, the living room chair also folds out into a twin bed. This cabin has everything you need to make a special weekend or vacation the best! No pets/no smoking.
| Hot Tub: | Yes | | Game Table: | Yes Pool | | Dist from Helen: | 12 min. | | Baths: | 2 | | View: | Wooded | | Bed Size 1st/Master: | King | | High Speed Internet: | Yes - wireless | | Wood Fireplace: | Yes | | Pets Allowed?: | No | | Sleeper Sofa: | Yes, chair is a twin | | # of TVs: | 2 w/DVD in each | | Dishwasher: | Yes | | Charcoal BBQ Grill: | Yes | | Washer/Dryer: | Yes | | Floor No.: | 1 | | Satellite TV/DVD: | Yes - 2 | | Microwave: | Yes | | Kitchen Stove Type: | Electric | | Kitchenware: | Yes | | Land-line phone: | Yes | | Linens Provided: | Yes |
|
Starting | Ending | Daily Rate | Min. # Nights | Max. # People |
|
| 09/02/2010 | 09/02/2010 | $79 | 2 | 3 |
| 09/03/2010 | 09/03/2010 | $139 | 3 | 3 |
| 09/04/2010 | 09/04/2010 | $139 | 1 | 3 |
| 09/05/2010 | 09/05/2010 | $139 | 3 | 3 |
| 09/06/2010 | 09/09/2010 | $79 | 2 | 3 |
| 09/10/2010 | 09/11/2010 | $99 | 2 | 3 |
| 09/12/2010 | 09/16/2010 | $79 | 2 | 3 |
| 09/17/2010 | 09/18/2010 | $99 | 2 | 3 |
| 09/19/2010 | 09/23/2010 | $79 | 2 | 3 |
| 09/24/2010 | 09/25/2010 | $99 | 2 | 3 |
| 09/26/2010 | 09/30/2010 | $79 | 2 | 3 |
| 10/01/2010 | 10/02/2010 | $119 | 2 | 3 |
| 10/03/2010 | 10/03/2010 | $109 | 2 | 3 |
| 10/04/2010 | 10/06/2010 | $99 | 2 | 3 |
| 10/07/2010 | 10/07/2010 | $109 | 2 | 3 |
| 10/08/2010 | 10/09/2010 | $119 | 2 | 3 |
| 10/10/2010 | 10/10/2010 | $109 | 2 | 3 |
| 10/11/2010 | 10/13/2010 | $99 | 2 | 3 |
| 10/14/2010 | 10/14/2010 | $109 | 2 | 3 |
| 10/15/2010 | 10/16/2010 | $119 | 2 | 3 |
| 10/17/2010 | 10/17/2010 | $109 | 2 | 3 |
| 10/18/2010 | 10/20/2010 | $99 | 2 | 3 |
| 10/21/2010 | 10/21/2010 | $109 | 2 | 3 |
| 10/22/2010 | 10/23/2010 | $119 | 2 | 3 |
| 10/24/2010 | 10/24/2010 | $109 | 2 | 3 |
| 10/25/2010 | 10/27/2010 | $99 | 2 | 3 |
| 10/28/2010 | 10/28/2010 | $109 | 2 | 3 |
| 10/29/2010 | 10/30/2010 | $119 | 2 | 3 |
| 10/31/2010 | 10/31/2010 | $109 | 2 | 3 |
| 11/01/2010 | 11/04/2010 | $79 | 2 | 3 |
| 11/05/2010 | 11/06/2010 | $99 | 2 | 3 |
| 11/07/2010 | 11/11/2010 | $79 | 2 | 3 |
| 11/12/2010 | 11/13/2010 | $99 | 2 | 3 |
| 11/14/2010 | 11/18/2010 | $79 | 2 | 3 |
| 11/19/2010 | 11/23/2010 | $99 | 2 | 3 |
| 11/24/2010 | 11/27/2010 | $139 | 3 | 3 |
| 11/28/2010 | 12/02/2010 | $79 | 2 | 3 |
| 12/03/2010 | 12/04/2010 | $99 | 2 | 3 |
| 12/05/2010 | 12/09/2010 | $79 | 2 | 3 |
| 12/10/2010 | 12/11/2010 | $99 | 2 | 3 |
| 12/12/2010 | 12/16/2010 | $79 | 2 | 3 |
| 12/17/2010 | 12/22/2010 | $99 | 2 | 3 |
| 12/23/2010 | 12/25/2010 | $139 | 3 | 3 |
| 12/26/2010 | 12/26/2010 | $99 | 3 | 3 |
| 12/27/2010 | 12/30/2010 | $99 | 2 | 3 |
| 12/31/2010 | 01/01/2011 | $189 | 3 | 3 |
| 01/02/2011 | 01/02/2011 | $149 | 3 | 3 |
| 01/03/2011 | 01/06/2011 | $99 | 2 | 3 |
| 01/07/2011 | 01/08/2011 | $129 | 2 | 3 |
| 01/09/2011 | 01/13/2011 | $99 | 2 | 3 |
| 01/14/2011 | 01/16/2011 | $149 | 2 | 3 |
| 01/17/2011 | 01/20/2011 | $99 | 2 | 3 |
| 01/21/2011 | 01/22/2011 | $129 | 2 | 3 |
| 01/23/2011 | 01/27/2011 | $99 | 2 | 3 |
| 01/28/2011 | 01/29/2011 | $129 | 2 | 3 |
| 01/30/2011 | 02/03/2011 | $99 | 2 | 3 |
| 02/04/2011 | 02/05/2011 | $129 | 2 | 3 |
| 02/06/2011 | 02/10/2011 | $79 | 2 | 3 |
| 02/11/2011 | 02/12/2011 | $159 | 2 | 3 |
| 02/13/2011 | 02/14/2011 | $99 | 2 | 3 |
| 02/15/2011 | 02/17/2011 | $79 | 2 | 3 |
| 02/18/2011 | 02/19/2011 | $109 | 2 | 3 |
| 02/20/2011 | 02/24/2011 | $79 | 2 | 3 |
| 02/25/2011 | 02/26/2011 | $109 | 2 | 3 |
| 02/27/2011 | 03/04/2011 | $79 | 2 | 3 |
| 03/05/2011 | 03/06/2011 | $109 | 2 | 3 |
| 03/07/2011 | 03/10/2011 | $79 | 2 | 3 |
| 03/11/2011 | 03/12/2011 | $109 | 2 | 3 |
| 03/13/2011 | 03/17/2011 | $79 | 2 | 3 |
| 03/18/2011 | 03/19/2011 | $109 | 2 | 3 |
| 03/20/2011 | 03/24/2011 | $79 | 2 | 3 |
| 03/25/2011 | 03/26/2011 | $109 | 2 | 3 |
| 03/27/2011 | 03/31/2011 | $89 | 2 | 3 |
The calendar shows availability. Dates marked gray are not available.
Arrival Date
Number of Nights
Number of Persons