Escape is a truly romantic and luxurious one-bedroom cabin. Small dogs (less than 12 lbs) only allowed in this cabin. Located only 10 minutes from Helen, GA, this is the spot for anyone seeking a convenient location and a romantic environment. Enjoy the wall of windows view or just relax indoors in an amazing heated spa. Climb out of the tub into a high-end comfort mattress as the spa sits at just a few steps away from your king-sized bed. There is also a hot tub on the deck for you to relax in. This spacious cabin home includes all of the features Cedar Creek Cabins is known for: hot tub, fireplace, granite countertops, satellite TV, high speed internet, and hardwood floors throughout in a rustic, yet modern cabin.
| Hot Tub: | Yes | | Game Table: | Yes Pool | | Dist from Helen: | 8 min. | | Jacuzzi Tub: | Yes | | Baths: | 1 | | View: | Wooded | | Bed Size 1st/Master: | King Log Bed | | High Definition TV: | yes | | High Speed Internet: | Yes - wireless | | Gas Fireplace: | Yes | | # of TVs: | 1 | | Dishwasher: | Yes | | Charcoal BBQ Grill: | Yes | | Washer/Dryer: | Yes | | Walk-in Shower for 2: | Yes | | Floor No.: | 1 | | Satellite TV/DVD: | Yes | | Stereo/CD: | Yes | | Pets OK (Dogs only): | Yes | | Microwave: | Yes | | Kitchen Stove Type: | Electric | | Kitchenware: | Yes | | Land-line phone: | Yes | | Linens Provided: | Yes |
|
Starting | Ending | Daily Rate | Min. # Nights | Max. # People |
|
| 09/02/2010 | 09/02/2010 | $79 | 2 | 2 |
| 09/03/2010 | 09/04/2010 | $139 | 2 | 2 |
| 09/05/2010 | 09/05/2010 | $139 | 1 | 2 |
| 09/06/2010 | 09/09/2010 | $79 | 2 | 2 |
| 09/10/2010 | 09/11/2010 | $99 | 2 | 2 |
| 09/12/2010 | 09/16/2010 | $79 | 2 | 2 |
| 09/17/2010 | 09/18/2010 | $99 | 2 | 2 |
| 09/19/2010 | 09/23/2010 | $79 | 2 | 2 |
| 09/24/2010 | 09/25/2010 | $99 | 2 | 2 |
| 09/26/2010 | 09/30/2010 | $79 | 2 | 2 |
| 10/01/2010 | 10/02/2010 | $119 | 2 | 2 |
| 10/03/2010 | 10/03/2010 | $109 | 2 | 2 |
| 10/04/2010 | 10/06/2010 | $99 | 2 | 2 |
| 10/07/2010 | 10/07/2010 | $109 | 2 | 2 |
| 10/08/2010 | 10/09/2010 | $119 | 2 | 2 |
| 10/10/2010 | 10/10/2010 | $109 | 2 | 2 |
| 10/11/2010 | 10/13/2010 | $99 | 2 | 2 |
| 10/14/2010 | 10/14/2010 | $109 | 2 | 2 |
| 10/15/2010 | 10/16/2010 | $119 | 2 | 2 |
| 10/17/2010 | 10/17/2010 | $109 | 2 | 2 |
| 10/18/2010 | 10/20/2010 | $99 | 2 | 2 |
| 10/21/2010 | 10/21/2010 | $109 | 2 | 2 |
| 10/22/2010 | 10/23/2010 | $119 | 2 | 2 |
| 10/24/2010 | 10/24/2010 | $109 | 2 | 2 |
| 10/25/2010 | 10/27/2010 | $99 | 2 | 2 |
| 10/28/2010 | 10/28/2010 | $109 | 2 | 2 |
| 10/29/2010 | 10/30/2010 | $119 | 2 | 2 |
| 10/31/2010 | 10/31/2010 | $109 | 2 | 2 |
| 11/01/2010 | 11/04/2010 | $79 | 2 | 2 |
| 11/05/2010 | 11/06/2010 | $99 | 2 | 2 |
| 11/07/2010 | 11/11/2010 | $79 | 2 | 2 |
| 11/12/2010 | 11/13/2010 | $99 | 2 | 2 |
| 11/14/2010 | 11/18/2010 | $79 | 2 | 2 |
| 11/19/2010 | 11/23/2010 | $99 | 2 | 2 |
| 11/24/2010 | 11/27/2010 | $139 | 3 | 2 |
| 11/28/2010 | 12/02/2010 | $79 | 2 | 2 |
| 12/03/2010 | 12/04/2010 | $99 | 2 | 2 |
| 12/05/2010 | 12/09/2010 | $79 | 2 | 2 |
| 12/10/2010 | 12/11/2010 | $99 | 2 | 2 |
| 12/12/2010 | 12/16/2010 | $79 | 2 | 2 |
| 12/17/2010 | 12/22/2010 | $99 | 2 | 2 |
| 12/23/2010 | 12/25/2010 | $139 | 3 | 2 |
| 12/26/2010 | 12/26/2010 | $99 | 3 | 2 |
| 12/27/2010 | 12/30/2010 | $99 | 2 | 2 |
| 12/31/2010 | 01/01/2011 | $199 | 3 | 2 |
| 01/02/2011 | 01/02/2011 | $159 | 3 | 2 |
| 01/03/2011 | 01/06/2011 | $99 | 2 | 2 |
| 01/07/2011 | 01/08/2011 | $149 | 2 | 2 |
| 01/09/2011 | 01/13/2011 | $99 | 2 | 2 |
| 01/14/2011 | 01/16/2011 | $169 | 2 | 2 |
| 01/17/2011 | 01/20/2011 | $99 | 2 | 2 |
| 01/21/2011 | 01/22/2011 | $149 | 2 | 2 |
| 01/23/2011 | 01/27/2011 | $99 | 2 | 2 |
| 01/28/2011 | 01/29/2011 | $149 | 2 | 2 |
| 01/30/2011 | 02/03/2011 | $99 | 2 | 2 |
| 02/04/2011 | 02/05/2011 | $149 | 2 | 2 |
| 02/06/2011 | 02/10/2011 | $99 | 2 | 2 |
| 02/11/2011 | 02/12/2011 | $199 | 2 | 2 |
| 02/13/2011 | 02/14/2011 | $139 | 2 | 2 |
| 02/15/2011 | 02/17/2011 | $109 | 2 | 2 |
| 02/18/2011 | 02/19/2011 | $149 | 2 | 2 |
| 02/20/2011 | 02/24/2011 | $109 | 2 | 2 |
| 02/25/2011 | 02/26/2011 | $149 | 2 | 2 |
| 02/27/2011 | 03/03/2011 | $109 | 2 | 2 |
| 03/04/2011 | 03/05/2011 | $159 | 2 | 2 |
| 03/06/2011 | 03/10/2011 | $109 | 2 | 2 |
| 03/11/2011 | 03/12/2011 | $159 | 2 | 2 |
| 03/13/2011 | 03/17/2011 | $109 | 2 | 2 |
| 03/18/2011 | 03/19/2011 | $159 | 2 | 2 |
| 03/20/2011 | 03/24/2011 | $109 | 2 | 2 |
| 03/25/2011 | 03/26/2011 | $169 | 2 | 2 |
| 03/27/2011 | 03/31/2011 | $119 | 2 | 2 |
The calendar shows availability. Dates marked gray are not available.
Arrival Date
Number of Nights
Number of Persons