Once people discover "Moose Creek Lodge", they will never want to leave. This brand new one bedroom cabin, built in the Adirondack mountain style with timber frame wood interior, hand hewn log porches and mountain laurel porch railings, is perfect for anniversaries, honeymoons, birthdays or any special occasion.
This cabin is a tribute to the incredible talent of several local craftsmen and artisans. The kitchen cabinets are handcrafted from antique wood removed from a local barn and topped with a solid copper countertop and the bathroom sink is a locally crafted pottery vessel, which sits atop an antique barn wood slab. From the large walk-in custom tiled shower to the huge antler chandeliers, every detail of this cabin provides for rustic mountain luxury.
On the large screened in porch, you will find a bubbling hot tub waiting for you, a swing, rocking chairs and a charcoal grill. Sleep in front of the fire on a king size bed, handcrafted by a local North GA craftsman. Cozy up to a bonfire under the stars at the outdoor fire ring, relax in the Jacuzzi, or stretch out in front of the huge rock fireplace. Nearby, one can enjoy an afternoon of fishing, paddle boating, swimming or canoeing just 1.8 miles down the road at Unicoi Lake and State Park.
Located just minutes from Helen and Unicoi State Park, this cabin is the perfect destination for those seeking luxurious mountain living in the Northern woods of White County.
Please note: This cabin is recommend for a maximum of 2 adults with an additional 2 children. The sleeping arrangement consists of a king size bed and a twin size bed on each side of the firplace in an open floor plan (no bedrooms). Pricing is based on two adults, with and extra $10/night charge for additional guests.
| Hot Tub: | Yes | | Dist from Helen: | 8 min. | | Jacuzzi Tub: | Yes | | Baths: | 1 | | Bed Size 1st/Master: | King + 2 Twins | | High Definition TV: | Yes | | Fire Pit: | Yes | | High Speed Internet: | Yes - wireless | | Wood Fireplace: | Yes | | Pets Allowed?: | No | | # of TVs: | 1 | | Dishwasher: | Yes | | Charcoal BBQ Grill: | Yes | | Washer/Dryer: | Yes | | Floor No.: | 1 | | Satellite TV/DVD: | Yes | | Microwave: | Yes | | Kitchen Stove Type: | Electric | | Kitchenware: | Yes | | Land-line phone: | Yes | | Linens Provided: | Yes |
|
Starting | Ending | Daily Rate | Min. # Nights | Max. # People |
|
| 09/02/2010 | 09/02/2010 | $99 | 2 | 4 |
| 09/03/2010 | 09/03/2010 | $169 | 1 | 4 |
| 09/04/2010 | 09/05/2010 | $169 | 2 | 4 |
| 09/06/2010 | 09/09/2010 | $99 | 2 | 4 |
| 09/10/2010 | 09/11/2010 | $169 | 2 | 4 |
| 09/12/2010 | 09/16/2010 | $99 | 2 | 4 |
| 09/17/2010 | 09/18/2010 | $169 | 2 | 4 |
| 09/19/2010 | 09/23/2010 | $99 | 2 | 4 |
| 09/24/2010 | 09/25/2010 | $169 | 2 | 4 |
| 09/26/2010 | 09/30/2010 | $109 | 2 | 4 |
| 10/01/2010 | 10/02/2010 | $199 | 2 | 4 |
| 10/03/2010 | 10/03/2010 | $149 | 2 | 4 |
| 10/04/2010 | 10/06/2010 | $119 | 2 | 4 |
| 10/07/2010 | 10/07/2010 | $149 | 2 | 4 |
| 10/08/2010 | 10/09/2010 | $199 | 2 | 4 |
| 10/10/2010 | 10/10/2010 | $149 | 2 | 4 |
| 10/11/2010 | 10/13/2010 | $119 | 2 | 4 |
| 10/14/2010 | 10/14/2010 | $149 | 2 | 4 |
| 10/15/2010 | 10/16/2010 | $199 | 2 | 4 |
| 10/17/2010 | 10/17/2010 | $149 | 2 | 4 |
| 10/18/2010 | 10/20/2010 | $119 | 2 | 4 |
| 10/21/2010 | 10/21/2010 | $149 | 2 | 4 |
| 10/22/2010 | 10/23/2010 | $199 | 2 | 4 |
| 10/24/2010 | 10/24/2010 | $149 | 2 | 4 |
| 10/25/2010 | 10/27/2010 | $119 | 2 | 4 |
| 10/28/2010 | 10/28/2010 | $149 | 2 | 4 |
| 10/29/2010 | 10/30/2010 | $199 | 2 | 4 |
| 10/31/2010 | 10/31/2010 | $149 | 2 | 4 |
| 11/01/2010 | 11/04/2010 | $99 | 2 | 4 |
| 11/05/2010 | 11/06/2010 | $149 | 2 | 4 |
| 11/07/2010 | 11/11/2010 | $99 | 2 | 4 |
| 11/12/2010 | 11/13/2010 | $149 | 2 | 4 |
| 11/14/2010 | 11/18/2010 | $99 | 2 | 4 |
| 11/19/2010 | 11/20/2010 | $149 | 2 | 4 |
| 11/21/2010 | 11/23/2010 | $119 | 2 | 4 |
| 11/24/2010 | 11/27/2010 | $199 | 3 | 4 |
| 11/28/2010 | 12/02/2010 | $99 | 2 | 4 |
| 12/03/2010 | 12/04/2010 | $139 | 2 | 4 |
| 12/05/2010 | 12/09/2010 | $99 | 2 | 4 |
| 12/10/2010 | 12/11/2010 | $149 | 2 | 4 |
| 12/12/2010 | 12/16/2010 | $99 | 2 | 4 |
| 12/17/2010 | 12/18/2010 | $169 | 2 | 4 |
| 12/19/2010 | 12/22/2010 | $139 | 2 | 4 |
| 12/23/2010 | 12/23/2010 | $169 | 3 | 4 |
| 12/24/2010 | 12/25/2010 | $199 | 3 | 4 |
| 12/26/2010 | 12/26/2010 | $169 | 3 | 4 |
| 12/27/2010 | 12/30/2010 | $169 | 2 | 4 |
| 12/31/2010 | 01/01/2011 | $199 | 3 | 4 |
| 01/02/2011 | 01/02/2011 | $159 | 3 | 4 |
| 01/03/2011 | 01/06/2011 | $99 | 2 | 4 |
| 01/07/2011 | 01/08/2011 | $149 | 2 | 4 |
| 01/09/2011 | 01/13/2011 | $99 | 2 | 4 |
| 01/14/2011 | 01/16/2011 | $169 | 2 | 4 |
| 01/17/2011 | 01/20/2011 | $99 | 2 | 4 |
| 01/21/2011 | 01/22/2011 | $149 | 2 | 4 |
| 01/23/2011 | 01/27/2011 | $99 | 2 | 4 |
| 01/28/2011 | 01/29/2011 | $149 | 2 | 4 |
| 01/30/2011 | 02/03/2011 | $99 | 2 | 4 |
| 02/04/2011 | 02/05/2011 | $149 | 2 | 4 |
| 02/06/2011 | 02/10/2011 | $99 | 2 | 4 |
| 02/11/2011 | 02/12/2011 | $199 | 2 | 4 |
| 02/13/2011 | 02/14/2011 | $139 | 2 | 4 |
| 02/15/2011 | 02/17/2011 | $109 | 2 | 4 |
| 02/18/2011 | 02/19/2011 | $149 | 2 | 4 |
| 02/20/2011 | 02/24/2011 | $109 | 2 | 4 |
| 02/25/2011 | 02/26/2011 | $149 | 2 | 4 |
| 02/27/2011 | 03/03/2011 | $109 | 2 | 4 |
| 03/04/2011 | 03/05/2011 | $159 | 2 | 4 |
| 03/06/2011 | 03/10/2011 | $109 | 2 | 4 |
| 03/11/2011 | 03/12/2011 | $159 | 2 | 4 |
| 03/13/2011 | 03/17/2011 | $109 | 2 | 4 |
| 03/18/2011 | 03/19/2011 | $159 | 2 | 4 |
| 03/20/2011 | 03/24/2011 | $109 | 2 | 4 |
| 03/25/2011 | 03/26/2011 | $169 | 2 | 4 |
| 03/27/2011 | 03/31/2011 | $119 | 2 | 4 |
The calendar shows availability. Dates marked gray are not available.
Arrival Date
Number of Nights
Number of Persons