Do you enjoy a glass of wine? Blackstock Vineyards (www.bsvw.com) hosts wine tasting 7 days/wk and is just a few minutes drive from this cozy Sandalwood cabin. Relax on several rustic rocking chairs and take in the year round mountain views. Granite countertops, all rock fireplace, large hydrotherapy spa, amazing rustic stairway will give you a sense of style staying at Sandalwood. To make you or a loved on stay even more speical, we offer special arrangements for you and your loved one to enjoy. Call us for roses, gift baskets, or any special treat you can think of and we will provide for the two of you. Want a romantic treat away from the cabin? Sandalwood is conveniently located between Helen and Dahlonega with an array of waterfalls and peaceful trails for the two of you to enjoy. Helen offers wonderful restaurants and shopping for a great day trip. You will not be disappointed.
| Hot Tub: | Yes | | Game Table: | Yes Air Hockey | | Dist from Helen: | 20 min. | | Jacuzzi Tub: | No; Lg. Garden Tub | | Baths: | 1 | | View: | Mountain | | Bed Size 1st/Master: | Queen | | High Definition TV: | Yes | | High Speed Internet: | Yes - wireless | | Wood Fireplace: | Yes | | Pets Allowed?: | No | | # of TVs: | 2 | | Dishwasher: | Yes | | Charcoal BBQ Grill: | Yes, bring charcoal | | Air Hockey Table: | yes | | Washer/Dryer: | Yes | | Floor No.: | 2 | | Satellite TV/DVD: | Yes | | Microwave: | Yes | | Kitchen Stove Type: | Electric | | Kitchenware: | Yes | | Land-line phone: | Yes | | Linens Provided: | Yes |
|
Starting | Ending | Daily Rate | Min. # Nights | Max. # People |
|
| 09/02/2010 | 09/02/2010 | $79 | 2 | 2 |
| 09/03/2010 | 09/03/2010 | $139 | 1 | 2 |
| 09/04/2010 | 09/05/2010 | $139 | 3 | 2 |
| 09/06/2010 | 09/09/2010 | $79 | 2 | 2 |
| 09/10/2010 | 09/11/2010 | $99 | 2 | 2 |
| 09/12/2010 | 09/16/2010 | $79 | 2 | 2 |
| 09/17/2010 | 09/18/2010 | $99 | 2 | 2 |
| 09/19/2010 | 09/23/2010 | $79 | 2 | 2 |
| 09/24/2010 | 09/25/2010 | $99 | 2 | 2 |
| 09/26/2010 | 09/30/2010 | $79 | 2 | 2 |
| 10/01/2010 | 10/02/2010 | $119 | 2 | 2 |
| 10/03/2010 | 10/03/2010 | $109 | 2 | 2 |
| 10/04/2010 | 10/06/2010 | $99 | 2 | 2 |
| 10/07/2010 | 10/07/2010 | $109 | 2 | 2 |
| 10/08/2010 | 10/09/2010 | $119 | 2 | 2 |
| 10/10/2010 | 10/10/2010 | $109 | 2 | 2 |
| 10/11/2010 | 10/13/2010 | $99 | 2 | 2 |
| 10/14/2010 | 10/14/2010 | $109 | 2 | 2 |
| 10/15/2010 | 10/16/2010 | $119 | 2 | 2 |
| 10/17/2010 | 10/17/2010 | $109 | 1 | 2 |
| 10/18/2010 | 10/20/2010 | $99 | 2 | 2 |
| 10/21/2010 | 10/21/2010 | $109 | 2 | 2 |
| 10/22/2010 | 10/23/2010 | $119 | 2 | 2 |
| 10/24/2010 | 10/24/2010 | $109 | 2 | 2 |
| 10/25/2010 | 10/27/2010 | $99 | 2 | 2 |
| 10/28/2010 | 10/28/2010 | $109 | 2 | 2 |
| 10/29/2010 | 10/30/2010 | $119 | 2 | 2 |
| 10/31/2010 | 10/31/2010 | $109 | 2 | 2 |
| 11/01/2010 | 11/04/2010 | $79 | 2 | 2 |
| 11/05/2010 | 11/06/2010 | $99 | 2 | 2 |
| 11/07/2010 | 11/11/2010 | $79 | 2 | 2 |
| 11/12/2010 | 11/13/2010 | $99 | 2 | 2 |
| 11/14/2010 | 11/18/2010 | $79 | 2 | 2 |
| 11/19/2010 | 11/23/2010 | $99 | 2 | 2 |
| 11/24/2010 | 11/27/2010 | $139 | 3 | 2 |
| 11/28/2010 | 12/02/2010 | $79 | 2 | 2 |
| 12/03/2010 | 12/04/2010 | $99 | 2 | 2 |
| 12/05/2010 | 12/09/2010 | $79 | 2 | 2 |
| 12/10/2010 | 12/11/2010 | $99 | 2 | 2 |
| 12/12/2010 | 12/16/2010 | $79 | 2 | 2 |
| 12/17/2010 | 12/22/2010 | $99 | 2 | 2 |
| 12/23/2010 | 12/25/2010 | $139 | 3 | 2 |
| 12/26/2010 | 12/26/2010 | $99 | 3 | 2 |
| 12/27/2010 | 12/30/2010 | $99 | 2 | 2 |
| 12/31/2010 | 12/31/2010 | $139 | 3 | 2 |
The calendar shows availability. Dates marked gray are not available.
Arrival Date
Number of Nights
Number of Persons