Bear Cub, the "sister cabin" to our popular Bella Vista cabin is now available for rental.
This romantic getaway is nestled on 4 private acres and is convenient to all the area attractions, but once you are there, you are miles away from everything else.
Enjoy each other as you enjoy the clear unobstructed mountain vista from your tub. The outdoor spa has an equal view with -- this spa enjoys intimate privacy while experiencing the pleasure of the outdoors. Afterwards enjoy a game of billiards or have a relaxing cocktail by the fireplace..
Bear Cub is the ultimate escape for couples or honeymooners, with all the luxuries of a resort but the comfort of home. A gentle relaxed pace affords time for life’s pleasures that you deserve. This cabin sleep up to 4 people with its sleeper sofa downstairs -- ADULTS ONLY please! (extra charge of $15/nt. each for 3rd and 4th person)
| Hot Tub: | Yes | | Game Table: | Yes Pool | | Dist from Helen: | ~10 minutes | | Jacuzzi Tub: | Yes | | Baths: | 2 | | View: | Mountain | | Bed Size 1st/Master: | King | | Gas Fireplace: | Yes | | Pets Allowed?: | No | | Sleeper Sofa: | yes - full/basement | | # of TVs: | 3 | | Dishwasher: | Yes | | Washer/Dryer: | Yes | | Floor No.: | 2 | | Satellite TV/DVD: | Yes | | Stereo/CD: | Radio, no CD | | Propane BBQ Grill: | Yes | | Microwave: | Yes | | Kitchen Stove Type: | Electric | | Kitchenware: | Yes | | Land-line phone: | Yes | | Linens Provided: | Yes |
|
Starting | Ending | Daily Rate | Min. # Nights | Max. # People |
|
| 09/02/2010 | 09/02/2010 | $99 | 2 | 4 |
| 09/03/2010 | 09/04/2010 | $169 | 3 | 4 |
| 09/05/2010 | 09/05/2010 | $139 | 1 | 4 |
| 09/06/2010 | 09/09/2010 | $99 | 2 | 4 |
| 09/10/2010 | 09/11/2010 | $169 | 2 | 4 |
| 09/12/2010 | 09/16/2010 | $99 | 2 | 4 |
| 09/17/2010 | 09/18/2010 | $169 | 2 | 4 |
| 09/19/2010 | 09/23/2010 | $99 | 2 | 4 |
| 09/24/2010 | 09/25/2010 | $169 | 2 | 4 |
| 09/26/2010 | 09/30/2010 | $109 | 2 | 4 |
| 10/01/2010 | 10/02/2010 | $199 | 2 | 4 |
| 10/03/2010 | 10/03/2010 | $149 | 2 | 4 |
| 10/04/2010 | 10/06/2010 | $119 | 2 | 4 |
| 10/07/2010 | 10/07/2010 | $149 | 2 | 4 |
| 10/08/2010 | 10/09/2010 | $199 | 2 | 4 |
| 10/10/2010 | 10/10/2010 | $149 | 2 | 4 |
| 10/11/2010 | 10/13/2010 | $119 | 2 | 4 |
| 10/14/2010 | 10/14/2010 | $149 | 2 | 4 |
| 10/15/2010 | 10/16/2010 | $199 | 2 | 4 |
| 10/17/2010 | 10/17/2010 | $149 | 2 | 4 |
| 10/18/2010 | 10/20/2010 | $119 | 2 | 4 |
| 10/21/2010 | 10/21/2010 | $149 | 2 | 4 |
| 10/22/2010 | 10/23/2010 | $199 | 2 | 4 |
| 10/24/2010 | 10/24/2010 | $149 | 2 | 4 |
| 10/25/2010 | 10/27/2010 | $119 | 2 | 4 |
| 10/28/2010 | 10/28/2010 | $149 | 2 | 4 |
| 10/29/2010 | 10/30/2010 | $199 | 2 | 4 |
| 10/31/2010 | 10/31/2010 | $149 | 2 | 4 |
| 11/01/2010 | 11/04/2010 | $99 | 2 | 4 |
| 11/05/2010 | 11/06/2010 | $149 | 2 | 4 |
| 11/07/2010 | 11/11/2010 | $99 | 2 | 4 |
| 11/12/2010 | 11/13/2010 | $149 | 2 | 4 |
| 11/14/2010 | 11/18/2010 | $99 | 2 | 4 |
| 11/19/2010 | 11/20/2010 | $149 | 2 | 4 |
| 11/21/2010 | 11/23/2010 | $119 | 2 | 4 |
| 11/24/2010 | 11/27/2010 | $199 | 3 | 4 |
| 11/28/2010 | 12/02/2010 | $99 | 2 | 4 |
| 12/03/2010 | 12/04/2010 | $139 | 2 | 4 |
| 12/05/2010 | 12/09/2010 | $99 | 2 | 4 |
| 12/10/2010 | 12/11/2010 | $149 | 2 | 4 |
| 12/12/2010 | 12/16/2010 | $99 | 2 | 4 |
| 12/17/2010 | 12/18/2010 | $169 | 2 | 4 |
| 12/19/2010 | 12/22/2010 | $139 | 2 | 4 |
| 12/23/2010 | 12/23/2010 | $169 | 3 | 4 |
| 12/24/2010 | 12/25/2010 | $199 | 3 | 4 |
| 12/26/2010 | 12/26/2010 | $169 | 3 | 4 |
| 12/27/2010 | 12/30/2010 | $169 | 2 | 4 |
| 12/31/2010 | 01/01/2011 | $219 | 3 | 4 |
| 01/02/2011 | 01/02/2011 | $179 | 3 | 4 |
| 01/03/2011 | 01/06/2011 | $129 | 2 | 4 |
| 01/07/2011 | 01/08/2011 | $169 | 2 | 4 |
| 01/09/2011 | 01/13/2011 | $119 | 2 | 4 |
| 01/14/2011 | 01/16/2011 | $189 | 2 | 4 |
| 01/17/2011 | 01/20/2011 | $109 | 2 | 4 |
| 01/21/2011 | 01/22/2011 | $159 | 2 | 4 |
| 01/23/2011 | 01/27/2011 | $109 | 2 | 4 |
| 01/28/2011 | 01/29/2011 | $159 | 2 | 4 |
| 01/30/2011 | 02/03/2011 | $109 | 2 | 4 |
| 02/04/2011 | 02/05/2011 | $159 | 2 | 4 |
| 02/06/2011 | 02/10/2011 | $109 | 2 | 4 |
| 02/11/2011 | 02/12/2011 | $209 | 2 | 4 |
| 02/13/2011 | 02/14/2011 | $159 | 2 | 4 |
| 02/15/2011 | 02/17/2011 | $99 | 2 | 4 |
| 02/18/2011 | 02/19/2011 | $159 | 2 | 4 |
| 02/20/2011 | 02/24/2011 | $109 | 2 | 4 |
| 02/25/2011 | 02/26/2011 | $159 | 2 | 4 |
| 02/27/2011 | 03/03/2011 | $119 | 2 | 4 |
| 03/04/2011 | 03/05/2011 | $169 | 2 | 4 |
| 03/06/2011 | 03/10/2011 | $119 | 2 | 4 |
| 03/11/2011 | 03/12/2011 | $169 | 2 | 4 |
| 03/13/2011 | 03/17/2011 | $119 | 2 | 4 |
| 03/18/2011 | 03/19/2011 | $169 | 2 | 4 |
| 03/20/2011 | 03/24/2011 | $119 | 2 | 4 |
| 03/25/2011 | 03/26/2011 | $169 | 2 | 4 |
| 03/27/2011 | 03/31/2011 | $119 | 2 | 4 |
The calendar shows availability. Dates marked gray are not available.
Arrival Date
Number of Nights
Number of Persons