"Awesome, Private, Perfect, Peaceful" are just a few words that have described River Wilds. To all of the returning guests, we listened and paved the driveway so no more bumps. Be one of the first to see the double waterfall feature that will blow you away. Relax in luxury with the leather and rustic wood furnishings. Although not visible, the Chattahoochee River is just behind this cabin and you can hear the roar, hence the name "River Wilds". Click on the google map satallite and you will see just how private this cabin is. The winter months bring a 180 degree layered seasonal view that you can stretches for miles. This cabin is designed with you in mind as we have taken what our renters have requested and built the perfect cabin: Private, peaceful with river sounds, amazing double waterfall Jacuzzi feature, a wall of windows, granite countertops, pool table game room, upper level deck in the loft, and lots of room. This cabin truly has it all and the best part is it sits on 3 acres of privacy. No other cabins will see you in this cabin. Perfect for anniversaries and special occasions.
Please note: Pricing is based on 4 people -- there is an extra $15/nt. charge for each person after the 4th. Designed for a max of 4 adults and 2 children that can sleep on the futon bed.
| Hot Tub: | Yes | | Game Table: | Yes Pool | | Dist from Helen: | 20 min. | | Jacuzzi Tub: | Yes | | Baths: | 2 | | Bed Size 1st/Master: | King | | Bed Size 2nd Rm: | Queen | | High Definition TV: | yes | | Fire Pit: | Yes | | High Speed Internet: | Yes | | Wood Fireplace: | Yes | | Pets Allowed?: | Yes | | Sleeper Sofa: | Futon in loft | | # of TVs: | 3 (LCD screens) | | Dishwasher: | Yes | | Charcoal BBQ Grill: | Yes | | Washer/Dryer: | Yes | | Walk-in Shower for 2: | Yes | | Satellite TV/DVD: | Yes | | Pets OK (Dogs only): | Yes | | Microwave: | Yes | | Kitchen Stove Type: | Electric | | Kitchenware: | Yes | | Land-line phone: | Yes | | Linens Provided: | Yes |
|
Starting | Ending | Daily Rate | Min. # Nights | Max. # People |
|
| 09/02/2010 | 09/02/2010 | $109 | 2 | 6 |
| 09/03/2010 | 09/03/2010 | $229 | 1 | 6 |
| 09/04/2010 | 09/05/2010 | $229 | 3 | 6 |
| 09/06/2010 | 09/09/2010 | $109 | 2 | 6 |
| 09/10/2010 | 09/11/2010 | $189 | 2 | 6 |
| 09/12/2010 | 09/16/2010 | $109 | 2 | 6 |
| 09/17/2010 | 09/18/2010 | $189 | 2 | 6 |
| 09/19/2010 | 09/23/2010 | $109 | 2 | 6 |
| 09/24/2010 | 09/25/2010 | $189 | 2 | 6 |
| 09/26/2010 | 09/30/2010 | $109 | 2 | 6 |
| 10/01/2010 | 10/02/2010 | $249 | 2 | 6 |
| 10/03/2010 | 10/03/2010 | $179 | 2 | 6 |
| 10/04/2010 | 10/06/2010 | $139 | 2 | 6 |
| 10/07/2010 | 10/07/2010 | $179 | 2 | 6 |
| 10/08/2010 | 10/09/2010 | $249 | 2 | 6 |
| 10/10/2010 | 10/10/2010 | $179 | 2 | 6 |
| 10/11/2010 | 10/13/2010 | $139 | 2 | 6 |
| 10/14/2010 | 10/14/2010 | $179 | 2 | 6 |
| 10/15/2010 | 10/16/2010 | $249 | 2 | 6 |
| 10/17/2010 | 10/17/2010 | $179 | 2 | 6 |
| 10/18/2010 | 10/20/2010 | $139 | 2 | 6 |
| 10/21/2010 | 10/21/2010 | $179 | 2 | 6 |
| 10/22/2010 | 10/23/2010 | $249 | 2 | 6 |
| 10/24/2010 | 10/24/2010 | $179 | 2 | 6 |
| 10/25/2010 | 10/27/2010 | $139 | 2 | 6 |
| 10/28/2010 | 10/28/2010 | $179 | 2 | 6 |
| 10/29/2010 | 10/30/2010 | $249 | 2 | 6 |
| 10/31/2010 | 10/31/2010 | $179 | 2 | 6 |
| 11/01/2010 | 11/04/2010 | $109 | 2 | 6 |
| 11/05/2010 | 11/06/2010 | $159 | 2 | 6 |
| 11/07/2010 | 11/11/2010 | $109 | 2 | 6 |
| 11/12/2010 | 11/13/2010 | $159 | 2 | 6 |
| 11/14/2010 | 11/18/2010 | $109 | 2 | 6 |
| 11/19/2010 | 11/23/2010 | $149 | 2 | 6 |
| 11/24/2010 | 11/27/2010 | $269 | 3 | 6 |
| 11/28/2010 | 12/02/2010 | $109 | 2 | 6 |
| 12/03/2010 | 12/04/2010 | $159 | 2 | 6 |
| 12/05/2010 | 12/09/2010 | $109 | 2 | 6 |
| 12/10/2010 | 12/11/2010 | $169 | 2 | 6 |
| 12/12/2010 | 12/16/2010 | $109 | 2 | 6 |
| 12/17/2010 | 12/22/2010 | $169 | 2 | 6 |
| 12/23/2010 | 12/25/2010 | $249 | 3 | 6 |
| 12/26/2010 | 12/26/2010 | $219 | 3 | 6 |
| 12/27/2010 | 12/29/2010 | $219 | 2 | 6 |
| 12/30/2010 | 12/30/2010 | $219 | 3 | 6 |
| 12/31/2010 | 01/01/2011 | $259 | 3 | 6 |
| 01/02/2011 | 01/02/2011 | $219 | 2 | 6 |
| 01/03/2011 | 01/06/2011 | $119 | 2 | 6 |
| 01/07/2011 | 01/08/2011 | $159 | 2 | 6 |
| 01/09/2011 | 01/13/2011 | $119 | 2 | 6 |
| 01/14/2011 | 01/16/2011 | $189 | 2 | 6 |
| 01/17/2011 | 01/20/2011 | $119 | 2 | 6 |
| 01/21/2011 | 01/22/2011 | $159 | 2 | 6 |
| 01/23/2011 | 01/27/2011 | $119 | 2 | 6 |
| 01/28/2011 | 01/29/2011 | $159 | 2 | 6 |
| 01/30/2011 | 02/03/2011 | $119 | 2 | 6 |
| 02/04/2011 | 02/05/2011 | $159 | 2 | 6 |
| 02/06/2011 | 02/10/2011 | $119 | 2 | 6 |
| 02/11/2011 | 02/12/2011 | $199 | 2 | 6 |
| 02/13/2011 | 02/14/2011 | $159 | 2 | 6 |
| 02/15/2011 | 02/17/2011 | $119 | 2 | 6 |
| 02/18/2011 | 02/19/2011 | $159 | 2 | 6 |
| 02/20/2011 | 02/24/2011 | $119 | 2 | 6 |
| 02/25/2011 | 02/26/2011 | $159 | 2 | 6 |
| 02/27/2011 | 03/03/2011 | $119 | 2 | 6 |
| 03/04/2011 | 03/05/2011 | $169 | 2 | 6 |
| 03/06/2011 | 03/10/2011 | $119 | 2 | 6 |
| 03/11/2011 | 03/12/2011 | $169 | 2 | 6 |
| 03/13/2011 | 03/17/2011 | $119 | 2 | 6 |
| 03/18/2011 | 03/19/2011 | $169 | 2 | 6 |
| 03/20/2011 | 03/24/2011 | $119 | 2 | 6 |
| 03/25/2011 | 03/26/2011 | $169 | 2 | 6 |
| 03/27/2011 | 03/31/2011 | $129 | 2 | 6 |
The calendar shows availability. Dates marked gray are not available.
Arrival Date
Number of Nights
Number of Persons