BRAND NEW!! Come enjoy some of White County's most peaceful, breath taking year round layered views of the Horserange Mountains, conveniently located minutes from Helen. Dreamweaver features many upgrades including granite countertops, hickory floors and cabinets, stacked stone fireplace, and spacious wrap around decks. Lounge in the hot tub, relax by the fireplace, or sit on the spacious decks where you can enjoy the views. Perfect for a romantic getaway.
| Hot Tub: | Yes | | Game Table: | Yes Pool | | Dist from Helen: | 10 min. | | Baths: | 1 | | Bed Size 1st/Master: | King | | High Speed Internet: | yes | | Gas Fireplace: | Yes | | Pets Allowed?: | No | | # of TVs: | 2 | | Dishwasher: | Yes | | Charcoal BBQ Grill: | Yes, bring charcoal | | Washer/Dryer: | No | | Floor No.: | 3 | | Satellite TV/DVD: | Yes | | Microwave: | Yes | | Kitchenware: | Yes | | Linens Provided: | Yes |
|
Starting | Ending | Daily Rate | Min. # Nights | Max. # People |
|
| 09/02/2010 | 09/02/2010 | $79 | 2 | 2 |
| 09/03/2010 | 09/05/2010 | $139 | 3 | 2 |
| 09/06/2010 | 09/08/2010 | $79 | 2 | 2 |
| 09/09/2010 | 09/09/2010 | $79 | 1 | 2 |
| 09/10/2010 | 09/11/2010 | $99 | 2 | 2 |
| 09/12/2010 | 09/16/2010 | $79 | 2 | 2 |
| 09/17/2010 | 09/17/2010 | $99 | 1 | 2 |
| 09/18/2010 | 09/18/2010 | $99 | 2 | 2 |
| 09/19/2010 | 09/23/2010 | $79 | 2 | 2 |
| 09/24/2010 | 09/25/2010 | $99 | 2 | 2 |
| 09/26/2010 | 09/30/2010 | $79 | 2 | 2 |
| 10/01/2010 | 10/02/2010 | $119 | 2 | 2 |
| 10/03/2010 | 10/03/2010 | $109 | 2 | 2 |
| 10/04/2010 | 10/06/2010 | $99 | 2 | 2 |
| 10/07/2010 | 10/07/2010 | $109 | 2 | 2 |
| 10/08/2010 | 10/09/2010 | $119 | 2 | 2 |
| 10/10/2010 | 10/10/2010 | $109 | 2 | 2 |
| 10/11/2010 | 10/13/2010 | $99 | 2 | 2 |
| 10/14/2010 | 10/14/2010 | $109 | 2 | 2 |
| 10/15/2010 | 10/16/2010 | $119 | 2 | 2 |
| 10/17/2010 | 10/17/2010 | $109 | 2 | 2 |
| 10/18/2010 | 10/20/2010 | $99 | 2 | 2 |
| 10/21/2010 | 10/21/2010 | $109 | 2 | 2 |
| 10/22/2010 | 10/23/2010 | $119 | 2 | 2 |
| 10/24/2010 | 10/24/2010 | $109 | 2 | 2 |
| 10/25/2010 | 10/27/2010 | $99 | 2 | 2 |
| 10/28/2010 | 10/28/2010 | $109 | 2 | 2 |
| 10/29/2010 | 10/30/2010 | $119 | 2 | 2 |
| 10/31/2010 | 10/31/2010 | $109 | 2 | 2 |
| 11/01/2010 | 11/04/2010 | $79 | 2 | 2 |
| 11/05/2010 | 11/06/2010 | $99 | 2 | 2 |
| 11/07/2010 | 11/11/2010 | $79 | 2 | 2 |
| 11/12/2010 | 11/13/2010 | $99 | 2 | 2 |
| 11/14/2010 | 11/18/2010 | $79 | 2 | 2 |
| 11/19/2010 | 11/23/2010 | $99 | 2 | 2 |
| 11/24/2010 | 11/27/2010 | $139 | 3 | 2 |
| 11/28/2010 | 12/02/2010 | $79 | 2 | 2 |
| 12/03/2010 | 12/04/2010 | $99 | 2 | 2 |
| 12/05/2010 | 12/09/2010 | $79 | 2 | 2 |
| 12/10/2010 | 12/11/2010 | $99 | 2 | 2 |
| 12/12/2010 | 12/16/2010 | $79 | 2 | 2 |
| 12/17/2010 | 12/22/2010 | $99 | 2 | 2 |
| 12/23/2010 | 12/25/2010 | $139 | 3 | 2 |
| 12/26/2010 | 12/26/2010 | $99 | 3 | 2 |
| 12/27/2010 | 12/30/2010 | $99 | 2 | 2 |
| 12/31/2010 | 01/01/2011 | $189 | 3 | 2 |
| 01/02/2011 | 01/02/2011 | $149 | 3 | 2 |
| 01/03/2011 | 01/06/2011 | $99 | 2 | 2 |
| 01/07/2011 | 01/08/2011 | $129 | 2 | 2 |
| 01/09/2011 | 01/13/2011 | $99 | 2 | 2 |
| 01/14/2011 | 01/16/2011 | $149 | 2 | 2 |
| 01/17/2011 | 01/20/2011 | $99 | 2 | 2 |
| 01/21/2011 | 01/22/2011 | $129 | 2 | 2 |
| 01/23/2011 | 01/27/2011 | $99 | 2 | 2 |
| 01/28/2011 | 01/29/2011 | $129 | 2 | 2 |
| 01/30/2011 | 02/03/2011 | $99 | 2 | 2 |
| 02/04/2011 | 02/05/2011 | $129 | 2 | 2 |
| 02/06/2011 | 02/10/2011 | $79 | 2 | 2 |
| 02/11/2011 | 02/12/2011 | $159 | 2 | 2 |
| 02/13/2011 | 02/14/2011 | $99 | 2 | 2 |
| 02/15/2011 | 02/17/2011 | $79 | 2 | 2 |
| 02/18/2011 | 02/19/2011 | $109 | 2 | 2 |
| 02/20/2011 | 02/24/2011 | $79 | 2 | 2 |
| 02/25/2011 | 02/26/2011 | $109 | 2 | 2 |
| 02/27/2011 | 03/03/2011 | $79 | 2 | 2 |
| 03/04/2011 | 03/05/2011 | $109 | 2 | 2 |
| 03/06/2011 | 03/10/2011 | $79 | 2 | 2 |
| 03/11/2011 | 03/12/2011 | $109 | 2 | 2 |
| 03/13/2011 | 03/17/2011 | $79 | 2 | 2 |
| 03/18/2011 | 03/19/2011 | $109 | 2 | 2 |
| 03/20/2011 | 03/24/2011 | $79 | 2 | 2 |
| 03/25/2011 | 03/26/2011 | $109 | 2 | 2 |
| 03/27/2011 | 03/31/2011 | $89 | 2 | 2 |
The calendar shows availability. Dates marked gray are not available.
Arrival Date
Number of Nights
Number of Persons