BRAND NEW!! Whispering Pines is peaceful, private and relaxing. Listen to the leaves rustle in this luxury cabin with all the extras including lots of decks and a stacked stone corner fireplace with large TV. Enjoy the game/media room or explore the creek walk out back while others relax in the hot tub or visit around the fire pit. The master bathroom includes double shower heads, double sinks, and an extra large shower. On the deck you can enjoy the picnic table, or relax in one of several rocking chairs. This spacious cabin includes all the features Cedar Creek Cabins is known for: hot tub, fireplace, granite countertops, satellite TV, wireless internet, and hardwood floors in a rustic, yet modern cabin.
This cabin is cabin is WHEELCHAIR ACCESSIBLE.
Please note pricing is based on 4 people, and there is an extra $15/nt. charge for each person after the 4th.
| Hot Tub: | Yes | | Game Table: | Yes Pool | | Dist from Helen: | 22 min. | | Baths: | 3 | | Bed Size 1st/Master: | King | | Bed Size 2nd Rm: | Queen | | Bed Size 3rd Rm: | Queen | | High Definition TV: | yes | | Fire Pit: | Yes | | High Speed Internet: | Yes - wireless | | Wood Fireplace: | Yes | | Pets Allowed?: | Yes | | Dishwasher: | Yes | | Charcoal BBQ Grill: | Yes | | Washer/Dryer: | Yes | | Bunk Beds: | Yes | | Satellite TV/DVD: | Yes | | Microwave: | Yes | | Kitchen Stove Type: | Electric | | Kitchenware: | Yes | | Land-line phone: | Yes | | Linens Provided: | Yes |
|
Starting | Ending | Daily Rate | Min. # Nights | Max. # People |
|
| 09/02/2010 | 09/02/2010 | $109 | 2 | 8 |
| 09/03/2010 | 09/05/2010 | $229 | 3 | 8 |
| 09/06/2010 | 09/09/2010 | $109 | 2 | 8 |
| 09/10/2010 | 09/11/2010 | $189 | 2 | 8 |
| 09/12/2010 | 09/16/2010 | $109 | 2 | 8 |
| 09/17/2010 | 09/18/2010 | $189 | 2 | 8 |
| 09/19/2010 | 09/23/2010 | $109 | 2 | 8 |
| 09/24/2010 | 09/25/2010 | $189 | 2 | 8 |
| 09/26/2010 | 09/30/2010 | $109 | 2 | 8 |
| 10/01/2010 | 10/02/2010 | $249 | 2 | 8 |
| 10/03/2010 | 10/03/2010 | $179 | 2 | 8 |
| 10/04/2010 | 10/06/2010 | $139 | 2 | 8 |
| 10/07/2010 | 10/07/2010 | $179 | 2 | 8 |
| 10/08/2010 | 10/09/2010 | $249 | 2 | 8 |
| 10/10/2010 | 10/10/2010 | $179 | 2 | 8 |
| 10/11/2010 | 10/13/2010 | $139 | 2 | 8 |
| 10/14/2010 | 10/14/2010 | $179 | 2 | 8 |
| 10/15/2010 | 10/16/2010 | $249 | 2 | 8 |
| 10/17/2010 | 10/17/2010 | $179 | 2 | 8 |
| 10/18/2010 | 10/20/2010 | $139 | 2 | 8 |
| 10/21/2010 | 10/21/2010 | $179 | 2 | 8 |
| 10/22/2010 | 10/23/2010 | $249 | 2 | 8 |
| 10/24/2010 | 10/24/2010 | $179 | 2 | 8 |
| 10/25/2010 | 10/27/2010 | $139 | 2 | 8 |
| 10/28/2010 | 10/28/2010 | $179 | 2 | 8 |
| 10/29/2010 | 10/30/2010 | $249 | 2 | 8 |
| 10/31/2010 | 10/31/2010 | $179 | 2 | 8 |
| 11/01/2010 | 11/04/2010 | $109 | 2 | 8 |
| 11/05/2010 | 11/06/2010 | $159 | 2 | 8 |
| 11/07/2010 | 11/11/2010 | $109 | 2 | 8 |
| 11/12/2010 | 11/13/2010 | $159 | 2 | 8 |
| 11/14/2010 | 11/18/2010 | $109 | 2 | 8 |
| 11/19/2010 | 11/23/2010 | $149 | 2 | 8 |
| 11/24/2010 | 11/24/2010 | $199 | 3 | 8 |
| 11/25/2010 | 11/27/2010 | $269 | 3 | 8 |
| 11/28/2010 | 12/02/2010 | $109 | 2 | 8 |
| 12/03/2010 | 12/04/2010 | $159 | 2 | 8 |
| 12/05/2010 | 12/09/2010 | $109 | 2 | 8 |
| 12/10/2010 | 12/11/2010 | $169 | 2 | 8 |
| 12/12/2010 | 12/16/2010 | $109 | 2 | 8 |
| 12/17/2010 | 12/22/2010 | $169 | 2 | 8 |
| 12/23/2010 | 12/25/2010 | $249 | 3 | 8 |
| 12/26/2010 | 12/26/2010 | $219 | 3 | 8 |
| 12/27/2010 | 12/29/2010 | $219 | 2 | 8 |
| 12/30/2010 | 12/30/2010 | $269 | 2 | 8 |
| 12/31/2010 | 01/01/2011 | $269 | 3 | 8 |
| 01/02/2011 | 01/02/2011 | $229 | 3 | 8 |
| 01/03/2011 | 01/06/2011 | $129 | 2 | 8 |
| 01/07/2011 | 01/08/2011 | $169 | 2 | 8 |
| 01/09/2011 | 01/13/2011 | $129 | 2 | 8 |
| 01/14/2011 | 01/16/2011 | $199 | 2 | 8 |
| 01/17/2011 | 01/20/2011 | $129 | 2 | 8 |
| 01/21/2011 | 01/22/2011 | $169 | 2 | 8 |
| 01/23/2011 | 01/27/2011 | $129 | 2 | 8 |
| 01/28/2011 | 01/29/2011 | $169 | 2 | 8 |
| 01/30/2011 | 02/03/2011 | $129 | 2 | 8 |
| 02/04/2011 | 02/05/2011 | $169 | 2 | 8 |
| 02/06/2011 | 02/10/2011 | $129 | 2 | 8 |
| 02/11/2011 | 02/12/2011 | $209 | 2 | 8 |
| 02/13/2011 | 02/14/2011 | $169 | 2 | 8 |
| 02/15/2011 | 02/17/2011 | $129 | 2 | 8 |
| 02/18/2011 | 02/19/2011 | $169 | 2 | 8 |
| 02/20/2011 | 02/24/2011 | $129 | 2 | 8 |
| 02/25/2011 | 02/26/2011 | $169 | 2 | 8 |
| 02/27/2011 | 03/03/2011 | $129 | 2 | 8 |
| 03/04/2011 | 03/05/2011 | $179 | 2 | 8 |
| 03/06/2011 | 03/10/2011 | $129 | 2 | 8 |
| 03/11/2011 | 03/12/2011 | $179 | 2 | 8 |
| 03/13/2011 | 03/17/2011 | $129 | 2 | 8 |
| 03/18/2011 | 03/19/2011 | $179 | 2 | 8 |
| 03/20/2011 | 03/24/2011 | $129 | 2 | 8 |
| 03/25/2011 | 03/26/2011 | $179 | 2 | 8 |
| 03/27/2011 | 03/31/2011 | $139 | 2 | 8 |
The calendar shows availability. Dates marked gray are not available.
Arrival Date
Number of Nights
Number of Persons