BRAND NEW!! You will be amazed at the attention to detail in this most modern rustic cabin. Enjoy the wood burning fireplaces in both the Living Room AND in the Master Bedroom. The master bedroom with the king is upstaris and the 2nd bedroom (2nd master) is down with a queen size bed. This cabin features a sunken living room off the fully equipped kitchen and a wall of windows overlooking the layered view (seasonal). The gazebo-covered hot tub will be a welcome luxury after a full day in Helen or the surrounding parks. Nestled in the trees in Cedar Creek Phase 2, this 2-bedroom/2-bath luxury cabin has a loft for sleeping (futon) or simply relaxing with a favorite book (recommended maximum occupancy of 4 adults and 2 children).
soon as they come available.
Please note pricing is based on 4 people, and there is an extra $15/nt. charge for each person after the 4th.
| Hot Tub: | Yes | | Game Table: | Yes Fooseball | | Dist from Helen: | 22 min. | | Jacuzzi Tub: | Yes | | Baths: | 2 | | View: | wooded | | Bed Size 1st/Master: | King | | Bed Size 2nd Rm: | Queen | | High Definition TV: | yes | | Fire Pit: | Yes | | High Speed Internet: | Yes - wireless | | Wood Fireplace: | Yes | | Pets Allowed?: | Yes | | Sleeper Sofa: | Yes (futon) | | # of TVs: | 2 | | Dishwasher: | Yes | | Charcoal BBQ Grill: | Yes, bring charcoal | | Foosball Table: | Yes | | Washer/Dryer: | Yes | | Walk-in Shower for 2: | Yes | | Floor No.: | 2 | | Satellite TV/DVD: | Yes | | Microwave: | Yes | | Kitchen Stove Type: | Electric | | Kitchenware: | Yes | | Land-line phone: | Yes | | Linens Provided: | Yes |
|
Starting | Ending | Daily Rate | Min. # Nights | Max. # People |
|
| 09/02/2010 | 09/02/2010 | $99 | 2 | 6 |
| 09/03/2010 | 09/04/2010 | $179 | 3 | 6 |
| 09/05/2010 | 09/05/2010 | $179 | 1 | 6 |
| 09/06/2010 | 09/09/2010 | $99 | 2 | 6 |
| 09/10/2010 | 09/11/2010 | $139 | 2 | 6 |
| 09/12/2010 | 09/16/2010 | $99 | 2 | 6 |
| 09/17/2010 | 09/18/2010 | $139 | 2 | 6 |
| 09/19/2010 | 09/23/2010 | $99 | 2 | 6 |
| 09/24/2010 | 09/25/2010 | $139 | 2 | 6 |
| 09/26/2010 | 09/30/2010 | $99 | 2 | 6 |
| 10/01/2010 | 10/02/2010 | $189 | 2 | 6 |
| 10/03/2010 | 10/03/2010 | $129 | 2 | 6 |
| 10/04/2010 | 10/06/2010 | $99 | 2 | 6 |
| 10/07/2010 | 10/07/2010 | $129 | 2 | 6 |
| 10/08/2010 | 10/09/2010 | $189 | 2 | 6 |
| 10/10/2010 | 10/10/2010 | $129 | 2 | 6 |
| 10/11/2010 | 10/13/2010 | $99 | 2 | 6 |
| 10/14/2010 | 10/14/2010 | $129 | 2 | 6 |
| 10/15/2010 | 10/16/2010 | $189 | 2 | 6 |
| 10/17/2010 | 10/17/2010 | $129 | 2 | 6 |
| 10/18/2010 | 10/20/2010 | $99 | 2 | 6 |
| 10/21/2010 | 10/21/2010 | $129 | 2 | 6 |
| 10/22/2010 | 10/23/2010 | $189 | 2 | 6 |
| 10/24/2010 | 10/24/2010 | $129 | 2 | 6 |
| 10/25/2010 | 10/27/2010 | $99 | 2 | 6 |
| 10/28/2010 | 10/28/2010 | $129 | 2 | 6 |
| 10/29/2010 | 10/30/2010 | $189 | 2 | 6 |
| 10/31/2010 | 10/31/2010 | $129 | 2 | 6 |
| 11/01/2010 | 11/04/2010 | $99 | 2 | 6 |
| 11/05/2010 | 11/06/2010 | $139 | 2 | 6 |
| 11/07/2010 | 11/11/2010 | $99 | 2 | 6 |
| 11/12/2010 | 11/13/2010 | $139 | 2 | 6 |
| 11/14/2010 | 11/18/2010 | $99 | 2 | 6 |
| 11/19/2010 | 11/23/2010 | $139 | 2 | 6 |
| 11/24/2010 | 11/27/2010 | $189 | 3 | 6 |
| 11/28/2010 | 12/02/2010 | $99 | 2 | 6 |
| 12/03/2010 | 12/04/2010 | $129 | 2 | 6 |
| 12/05/2010 | 12/09/2010 | $99 | 2 | 6 |
| 12/10/2010 | 12/11/2010 | $129 | 2 | 6 |
| 12/12/2010 | 12/16/2010 | $99 | 2 | 6 |
| 12/17/2010 | 12/22/2010 | $129 | 2 | 6 |
| 12/23/2010 | 12/23/2010 | $149 | 3 | 6 |
| 12/24/2010 | 12/25/2010 | $189 | 3 | 6 |
| 12/26/2010 | 12/26/2010 | $149 | 3 | 6 |
| 12/27/2010 | 12/30/2010 | $149 | 2 | 6 |
| 12/31/2010 | 01/01/2011 | $259 | 3 | 6 |
| 01/02/2011 | 01/02/2011 | $219 | 3 | 6 |
| 01/03/2011 | 01/06/2011 | $119 | 2 | 6 |
| 01/07/2011 | 01/08/2011 | $159 | 2 | 6 |
| 01/09/2011 | 01/13/2011 | $119 | 2 | 6 |
| 01/14/2011 | 01/16/2011 | $189 | 2 | 6 |
| 01/17/2011 | 01/20/2011 | $119 | 2 | 6 |
| 01/21/2011 | 01/22/2011 | $159 | 2 | 6 |
| 01/23/2011 | 01/27/2011 | $119 | 2 | 6 |
| 01/28/2011 | 01/29/2011 | $159 | 2 | 6 |
| 01/30/2011 | 02/03/2011 | $119 | 2 | 6 |
| 02/04/2011 | 02/05/2011 | $159 | 2 | 6 |
| 02/06/2011 | 02/10/2011 | $119 | 2 | 6 |
| 02/11/2011 | 02/12/2011 | $199 | 2 | 6 |
| 02/13/2011 | 02/14/2011 | $159 | 2 | 6 |
| 02/15/2011 | 02/17/2011 | $119 | 2 | 6 |
| 02/18/2011 | 02/19/2011 | $159 | 2 | 6 |
| 02/20/2011 | 02/24/2011 | $119 | 2 | 6 |
| 02/25/2011 | 02/26/2011 | $159 | 2 | 6 |
| 02/27/2011 | 03/03/2011 | $119 | 2 | 6 |
| 03/04/2011 | 03/05/2011 | $169 | 2 | 6 |
| 03/06/2011 | 03/10/2011 | $119 | 2 | 6 |
| 03/11/2011 | 03/12/2011 | $169 | 2 | 6 |
| 03/13/2011 | 03/17/2011 | $119 | 2 | 6 |
| 03/18/2011 | 03/19/2011 | $169 | 2 | 6 |
| 03/20/2011 | 03/24/2011 | $119 | 2 | 6 |
| 03/25/2011 | 03/26/2011 | $169 | 2 | 6 |
| 03/27/2011 | 03/31/2011 | $129 | 2 | 6 |
The calendar shows availability. Dates marked gray are not available.
Arrival Date
Number of Nights
Number of Persons