BRAND NEW!! Incredible View! Come enjoy some of White County's most peaceful, breath taking year round layered views of the Horserange Mountains, conveniently located minutes from Helen. Starlight has all the luxuries you desire, while keeping the all-wood cabin feel. Lounge in the hot tub, play a game of pool, relax by the fireplace, or sit on the spacious decks where you can enjoy the views.
Please note pricing is based on 4 people, and there is an extra $15/nt. charge for each person after the 4th.
| View: | Mountain | | Floor No.: | 3 | | Hot Tub: | Yes | | Pool Table: | Yes Pool, Poker | | Baths: | 2 | | Walk-in Shower for 2: | Yes (2) | | Bed Size 1st/Master: | King upstairs | | Bed Size 2nd Rm: | queen main floor | | Bed Size 3rd Rm: | queen lower | | # of TVs: | 3 | | Satellite TV/DVD: | Yes | | High Definition TV: | Yes | | High Speed Internet: | Yes (wireless) | | Gas Fireplace: | Yes | | Pets Allowed?: | No | | Sleeper Sofa: | Queen-main; twin-up | | Dishwasher: | Yes | | Washer/Dryer: | Yes | | Charcoal BBQ Grill: | Yes | | Pets OK (Dogs only): | No | | Microwave: | Yes | | Kitchen Stove Type: | Electric | | Kitchenware: | Yes | | Land-line phone: | Yes | | Linens Provided: | Yes |
|
Loading...
Starting | Ending | Daily Rate | Min. # Nights | Max. # People |
|
| 02/02/2012 | 02/02/2012 | $99 | 2 | 8 |
| 02/03/2012 | 02/04/2012 | $149 | 2 | 8 |
| 02/05/2012 | 02/09/2012 | $99 | 2 | 8 |
| 02/10/2012 | 02/11/2012 | $199 | 2 | 8 |
| 02/12/2012 | 02/16/2012 | $129 | 2 | 8 |
| 02/17/2012 | 02/18/2012 | $149 | 2 | 8 |
| 02/19/2012 | 02/23/2012 | $99 | 2 | 8 |
| 02/24/2012 | 02/25/2012 | $169 | 2 | 8 |
| 02/26/2012 | 03/01/2012 | $109 | 2 | 8 |
| 03/02/2012 | 03/03/2012 | $159 | 2 | 8 |
| 03/04/2012 | 03/08/2012 | $109 | 2 | 8 |
| 03/09/2012 | 03/10/2012 | $159 | 2 | 8 |
| 03/11/2012 | 03/15/2012 | $109 | 2 | 8 |
| 03/16/2012 | 03/17/2012 | $159 | 2 | 8 |
| 03/18/2012 | 03/22/2012 | $109 | 2 | 8 |
| 03/23/2012 | 03/24/2012 | $149 | 2 | 8 |
| 03/25/2012 | 03/29/2012 | $109 | 2 | 8 |
| 03/30/2012 | 03/31/2012 | $179 | 2 | 8 |
| 04/01/2012 | 04/05/2012 | $129 | 2 | 8 |
| 04/06/2012 | 04/07/2012 | $179 | 2 | 8 |
| 04/08/2012 | 04/12/2012 | $119 | 2 | 8 |
| 04/13/2012 | 04/14/2012 | $159 | 2 | 8 |
| 04/15/2012 | 04/19/2012 | $109 | 2 | 8 |
| 04/20/2012 | 04/21/2012 | $159 | 2 | 8 |
| 04/22/2012 | 04/26/2012 | $109 | 2 | 8 |
| 04/27/2012 | 04/28/2012 | $149 | 2 | 8 |
| 04/29/2012 | 05/03/2012 | $109 | 2 | 8 |
| 05/04/2012 | 05/05/2012 | $149 | 2 | 8 |
| 05/06/2012 | 05/10/2012 | $109 | 2 | 8 |
| 05/11/2012 | 05/12/2012 | $149 | 2 | 8 |
| 05/13/2012 | 05/17/2012 | $109 | 2 | 8 |
| 05/18/2012 | 05/19/2012 | $149 | 2 | 8 |
| 05/20/2012 | 05/24/2012 | $109 | 2 | 8 |
| 05/25/2012 | 05/26/2012 | $199 | 2 | 8 |
| 05/27/2012 | 05/31/2012 | $129 | 2 | 8 |
| 06/01/2012 | 06/02/2012 | $179 | 2 | 8 |
| 06/03/2012 | 06/07/2012 | $129 | 2 | 8 |
| 06/08/2012 | 06/09/2012 | $179 | 2 | 8 |
| 06/10/2012 | 06/14/2012 | $129 | 2 | 8 |
| 06/15/2012 | 06/16/2012 | $179 | 2 | 8 |
| 06/17/2012 | 06/21/2012 | $129 | 2 | 8 |
| 06/22/2012 | 06/23/2012 | $179 | 2 | 8 |
| 06/24/2012 | 06/28/2012 | $129 | 2 | 8 |
| 06/29/2012 | 07/01/2012 | $209 | 2 | 8 |
| 07/02/2012 | 07/06/2012 | $209 | 3 | 8 |
| 07/07/2012 | 07/07/2012 | $209 | 2 | 8 |
| 07/08/2012 | 07/12/2012 | $129 | 2 | 8 |
| 07/13/2012 | 07/14/2012 | $179 | 2 | 8 |
| 07/15/2012 | 07/19/2012 | $139 | 2 | 8 |
| 07/20/2012 | 07/21/2012 | $179 | 2 | 8 |
| 07/22/2012 | 07/26/2012 | $139 | 2 | 8 |
| 07/27/2012 | 07/28/2012 | $179 | 2 | 8 |
| 07/29/2012 | 08/02/2012 | $139 | 2 | 8 |
| 08/03/2012 | 08/04/2012 | $169 | 2 | 8 |
| 08/05/2012 | 08/09/2012 | $109 | 2 | 8 |
| 08/10/2012 | 08/11/2012 | $149 | 2 | 8 |
| 08/12/2012 | 08/16/2012 | $109 | 2 | 8 |
| 08/17/2012 | 08/18/2012 | $149 | 2 | 8 |
| 08/19/2012 | 08/23/2012 | $109 | 2 | 8 |
| 08/24/2012 | 08/25/2012 | $149 | 2 | 8 |
| 08/26/2012 | 08/30/2012 | $109 | 2 | 8 |
| 08/31/2012 | 08/31/2012 | $199 | 2 | 8 |
| 09/01/2012 | 09/03/2012 | $199 | 3 | 8 |
| 09/04/2012 | 09/06/2012 | $119 | 2 | 8 |
| 09/07/2012 | 09/08/2012 | $159 | 2 | 8 |
| 09/09/2012 | 09/13/2012 | $119 | 2 | 8 |
| 09/14/2012 | 09/15/2012 | $159 | 2 | 8 |
| 09/16/2012 | 09/20/2012 | $119 | 2 | 8 |
| 09/21/2012 | 09/22/2012 | $169 | 2 | 8 |
| 09/23/2012 | 09/27/2012 | $129 | 2 | 8 |
| 09/28/2012 | 09/29/2012 | $199 | 2 | 8 |
| 09/30/2012 | 10/04/2012 | $139 | 2 | 8 |
| 10/05/2012 | 10/06/2012 | $199 | 2 | 8 |
| 10/07/2012 | 10/11/2012 | $139 | 2 | 8 |
| 10/12/2012 | 10/13/2012 | $209 | 2 | 8 |
| 10/14/2012 | 10/18/2012 | $139 | 2 | 8 |
| 10/19/2012 | 10/20/2012 | $209 | 2 | 8 |
| 10/21/2012 | 10/21/2012 | $149 | 2 | 8 |
| 10/22/2012 | 10/25/2012 | $139 | 2 | 8 |
| 10/26/2012 | 10/27/2012 | $209 | 2 | 8 |
| 10/28/2012 | 10/28/2012 | $149 | 2 | 8 |
| 10/29/2012 | 11/01/2012 | $139 | 2 | 8 |
| 11/02/2012 | 11/03/2012 | $199 | 2 | 8 |
| 11/04/2012 | 11/08/2012 | $109 | 2 | 8 |
| 11/09/2012 | 11/10/2012 | $149 | 2 | 8 |
| 11/11/2012 | 11/15/2012 | $109 | 2 | 8 |
| 11/16/2012 | 11/17/2012 | $179 | 2 | 8 |
| 11/18/2012 | 11/20/2012 | $149 | 2 | 8 |
| 11/21/2012 | 11/24/2012 | $229 | 4 | 8 |
| 11/25/2012 | 11/25/2012 | $149 | 2 | 8 |
| 11/26/2012 | 11/29/2012 | $109 | 2 | 8 |
| 11/30/2012 | 12/01/2012 | $149 | 2 | 8 |
| 12/02/2012 | 12/06/2012 | $109 | 2 | 8 |
| 12/07/2012 | 12/08/2012 | $149 | 2 | 8 |
| 12/09/2012 | 12/13/2012 | $109 | 2 | 8 |
| 12/14/2012 | 12/15/2012 | $179 | 2 | 8 |
| 12/16/2012 | 12/20/2012 | $129 | 2 | 8 |
| 12/21/2012 | 12/22/2012 | $189 | 2 | 8 |
| 12/23/2012 | 12/25/2012 | $229 | 3 | 8 |
| 12/26/2012 | 12/26/2012 | $189 | 2 | 8 |
| 12/27/2012 | 12/27/2012 | $149 | 2 | 8 |
| 12/28/2012 | 12/29/2012 | $249 | 2 | 8 |
| 12/30/2012 | 12/31/2012 | $249 | 3 | 8 |
The calendar shows availability. Dates marked gray are not available.
Arrival Date
Number of Nights
Number of Persons