Click "Video" on our home page to see this gorgeous cabin. Holiday is a truly luxurious cabin ideal for multiple couples or family group with plenty of room for privacy. Three bedrooms on 3 different levels and each level has it’s own bath. Check out the amazing waterfall feature by the spa Jacuzzi bath. Perfect getaway cabin with tons of high end upgrades including granite tops, high end cabinets, amazing tile and much more. Includes a separate game and entertainment room for the kids or pool enthusiast with a real slate pool table and big screen for the guys to hang out. Enjoy a peaceful walk along the creek in back or just relax indoors in an amazing heated spa-bath. Nestled in a private wooded area overlooking a babbling creek, you will not want to leave when your rental period is complete. This spacious cabin home includes all of the features Cedar Creek Cabins is known for: hot tub, fireplace, granite countertops, satellite TV, hardwood floors throughout in a rustic, yet modern cabin. Also includes Wireless internet connection. Pricing is based on 4 people -- there is an extra $15/nt. charge for each person after the 4th up to a maximum of 10.
| Hot Tub: | Yes | | Game Table: | Yes Pool | | Dist from Helen: | 20 min. | | Jacuzzi Tub: | Yes | | Baths: | 3 | | View: | Creek | | Bed Size 1st/Master: | King | | Bed Size 2nd Rm: | Queen | | Bed Size 3rd Rm: | Queen | | High Definition TV: | Yes | | Fire Pit: | Yes | | High Speed Internet: | Yes - wireless | | Wood Fireplace: | Yes | | Pets Allowed?: | Yes | | Sleeper Sofa: | Yes | | # of TVs: | 3 | | Dishwasher: | Yes | | Charcoal BBQ Grill: | Yes, bring charcoal | | Washer/Dryer: | Yes | | Bunk Beds: | Yes | | Walk-in Shower for 2: | Yes | | Floor No.: | 3 | | Satellite TV/DVD: | Yes | | Propane BBQ Grill: | no | | Microwave: | Yes | | Kitchen Stove Type: | Electric | | Kitchenware: | Yes | | Land-line phone: | Yes | | Linens Provided: | Yes |
|
Starting | Ending | Daily Rate | Min. # Nights | Max. # People |
|
| 09/02/2010 | 09/02/2010 | $109 | 2 | 10 |
| 09/03/2010 | 09/05/2010 | $229 | 3 | 10 |
| 09/06/2010 | 09/09/2010 | $109 | 2 | 10 |
| 09/10/2010 | 09/11/2010 | $189 | 2 | 10 |
| 09/12/2010 | 09/16/2010 | $109 | 2 | 10 |
| 09/17/2010 | 09/18/2010 | $189 | 2 | 10 |
| 09/19/2010 | 09/23/2010 | $109 | 2 | 10 |
| 09/24/2010 | 09/25/2010 | $189 | 2 | 10 |
| 09/26/2010 | 09/30/2010 | $109 | 2 | 10 |
| 10/01/2010 | 10/02/2010 | $249 | 2 | 10 |
| 10/03/2010 | 10/03/2010 | $179 | 2 | 10 |
| 10/04/2010 | 10/06/2010 | $139 | 2 | 10 |
| 10/07/2010 | 10/07/2010 | $179 | 2 | 10 |
| 10/08/2010 | 10/09/2010 | $249 | 2 | 10 |
| 10/10/2010 | 10/10/2010 | $179 | 2 | 10 |
| 10/11/2010 | 10/13/2010 | $139 | 2 | 10 |
| 10/14/2010 | 10/14/2010 | $179 | 2 | 10 |
| 10/15/2010 | 10/16/2010 | $249 | 2 | 10 |
| 10/17/2010 | 10/17/2010 | $179 | 2 | 10 |
| 10/18/2010 | 10/20/2010 | $139 | 2 | 10 |
| 10/21/2010 | 10/21/2010 | $179 | 2 | 10 |
| 10/22/2010 | 10/23/2010 | $249 | 2 | 10 |
| 10/24/2010 | 10/24/2010 | $179 | 2 | 10 |
| 10/25/2010 | 10/27/2010 | $139 | 2 | 10 |
| 10/28/2010 | 10/28/2010 | $179 | 2 | 10 |
| 10/29/2010 | 10/30/2010 | $249 | 2 | 10 |
| 10/31/2010 | 10/31/2010 | $179 | 2 | 10 |
| 11/01/2010 | 11/04/2010 | $109 | 2 | 10 |
| 11/05/2010 | 11/06/2010 | $159 | 2 | 10 |
| 11/07/2010 | 11/11/2010 | $109 | 2 | 10 |
| 11/12/2010 | 11/13/2010 | $159 | 2 | 10 |
| 11/14/2010 | 11/18/2010 | $109 | 2 | 10 |
| 11/19/2010 | 11/23/2010 | $149 | 2 | 10 |
| 11/24/2010 | 11/27/2010 | $269 | 3 | 10 |
| 11/28/2010 | 12/02/2010 | $109 | 2 | 10 |
| 12/03/2010 | 12/04/2010 | $159 | 2 | 10 |
| 12/05/2010 | 12/09/2010 | $109 | 2 | 10 |
| 12/10/2010 | 12/11/2010 | $169 | 2 | 10 |
| 12/12/2010 | 12/16/2010 | $109 | 2 | 10 |
| 12/17/2010 | 12/22/2010 | $169 | 2 | 10 |
| 12/23/2010 | 12/25/2010 | $249 | 3 | 10 |
| 12/26/2010 | 12/26/2010 | $219 | 3 | 10 |
| 12/27/2010 | 12/29/2010 | $219 | 2 | 10 |
| 12/30/2010 | 12/30/2010 | $219 | 3 | 10 |
| 12/31/2010 | 01/01/2011 | $259 | 3 | 10 |
| 01/02/2011 | 01/02/2011 | $219 | 2 | 10 |
| 01/03/2011 | 01/06/2011 | $119 | 2 | 10 |
| 01/07/2011 | 01/08/2011 | $159 | 2 | 10 |
| 01/09/2011 | 01/13/2011 | $119 | 2 | 10 |
| 01/14/2011 | 01/16/2011 | $189 | 2 | 10 |
| 01/17/2011 | 01/20/2011 | $119 | 2 | 10 |
| 01/21/2011 | 01/22/2011 | $159 | 2 | 10 |
| 01/23/2011 | 01/27/2011 | $119 | 2 | 10 |
| 01/28/2011 | 01/29/2011 | $159 | 2 | 10 |
| 01/30/2011 | 02/03/2011 | $119 | 2 | 10 |
| 02/04/2011 | 02/05/2011 | $159 | 2 | 10 |
| 02/06/2011 | 02/10/2011 | $119 | 2 | 10 |
| 02/11/2011 | 02/12/2011 | $199 | 2 | 10 |
| 02/13/2011 | 02/14/2011 | $159 | 2 | 10 |
| 02/15/2011 | 02/17/2011 | $119 | 2 | 10 |
| 02/18/2011 | 02/19/2011 | $159 | 2 | 10 |
| 02/20/2011 | 02/24/2011 | $119 | 2 | 10 |
| 02/25/2011 | 02/26/2011 | $159 | 2 | 10 |
| 02/27/2011 | 03/03/2011 | $119 | 2 | 10 |
| 03/04/2011 | 03/05/2011 | $169 | 2 | 10 |
| 03/06/2011 | 03/10/2011 | $119 | 2 | 10 |
| 03/11/2011 | 03/12/2011 | $169 | 2 | 10 |
| 03/13/2011 | 03/17/2011 | $119 | 2 | 10 |
| 03/18/2011 | 03/19/2011 | $169 | 2 | 10 |
| 03/20/2011 | 03/24/2011 | $119 | 2 | 10 |
| 03/25/2011 | 03/26/2011 | $169 | 2 | 10 |
| 03/27/2011 | 03/31/2011 | $129 | 2 | 10 |
The calendar shows availability. Dates marked gray are not available.
Arrival Date
Number of Nights
Number of Persons